|
News | Publications |
![]() | Clean Technology 2010Chapter 9: Power Generation, Storage & Novel Energy Sources |
Charge/Discharge Property and Cycle Life of Li4Ti5O12/LiCoO2-LiNi1-x-yCoxAlyO2 Cell for Electricity Storage Applications: Effect of Cell Design Parameters | |
| Authors: | M.-S. Song |
| Affilation: | Samsung Advanced Institute of Technology, KR |
| Pages: | 438 - 441 |
| Keywords: | Li4Ti5O12, electricity storage applications, cell parameters |
| Abstract: | In this work, Li4Ti5O12 has been used as an anode material in lithium-ion batteries for electricity storage applications, which operate under intermittent cycling conditions with higher charge/discharge rates than 4C (i.e., current extracting the full capacity of battery in 15 min). Li4Ti5O12/LiCoO2-LiNi1-x-yCoxAlyO2 full cells have been designed and constructed with different cell parameters (N/P ratio, electrode dimension, materials loading level, etc.), and then the effect of design parameters on the capacity, cycle life and charge/discharge behavior has been analyzed using various physical and electrochemical techniques. |
| ISBN: | 978-1-4398-3419-0 |
| Pages: | 482 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
Asia Pacific Clean Energy Summit & Expo
Honolulu, Hawai‘i, August 13-15, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin