|
News | Publications |
![]() | Clean Technology 2010Chapter 7: Water, Waste, Emissions & Remediation |
Innovative Cost-effective Pre-treatment for Desalination | |
| Authors: | M.H. Lean, J. Seo, A. Kole, A.R. Volkel, N. Chang, B. Hsieh, K. Melde |
| Affilation: | Palo Alto Research Center, US |
| Pages: | 336 - 338 |
| Keywords: | membrane-less filtration, neutrally buoyant suspensions, aggregation kinetics, fluid shear |
| Abstract: | This paper describes an innovative technology to pre-treat feed water for desalination. An inline coagulation-flocculation-separation (CFS) system is detailed that does not require filtration or sedimentation. Advantages include: scalability, modularity, rapid processing, low energy, and low maintenance. In comparison with conventional and membrane pre-treatments, this technology may allow reductions in capital cost by 30-70%, operations and maintenance cost by 30-40% and land use by 58-77%. |
![]() | |
| ISBN: | 978-1-4398-3419-0 |
| Pages: | 482 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
Cleantech 2013
(joint with TechConnect World)
Washington DC, May 12-15, 2013
2013 Asia Pacific Clean Energy Summit & Expo
(joint with 2013 Islands & Isolated Communities Congress)
Honolulu, Hawai'i, September 9-11, 2013
2013 Defense Energy Summit
Austin, TX, November 11-13, 2013
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin