|
News | Publications |
![]() | Clean Technology 2010Chapter 5: Hydrogen & Transportation |
Operation Characteristics of 1.3KW Class Anode-Supported Flat Tubular SOFC Stack | |
| Authors: | T-H Lim, J-L Park, S-J Park, S-B Lee, R-H Song, D-R Shin |
| Affilation: | Korea Institute of Energy Research, KR |
| Pages: | 244 - 246 |
| Keywords: | solid oxide fuel cell, stack, flat tubular SOFC, anode-support, unit bundle |
| Abstract: | KIER has fabricated anode-supported flat tubular SOFC stack for the intermediate temperature (700~800°C) operation. For this purpose, we have first fabricated anode-supported flat tubular cells by the optimization between the current collecting method and the induction brazing process. After that we designed the compact fuel & air manifold by adopting the simulation technique to uniformly supply fuel & air gas and the unique seal & insulation method to make the more compact stack. For making stack, the prepared anode-supported flat tubular cells with effective electrode area of 108cm2 connected in series with 37 modules, in which one module consists of two cells connected in parallel. The performance of stack in 3% humidified H2 and air at 800°C showed maximum power of 1.3kW. |
| ISBN: | 978-1-4398-3419-0 |
| Pages: | 482 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
Asia Pacific Clean Energy Summit & Expo
Honolulu, Hawai‘i, August 13-15, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin