|
News | Publications |
![]() | Clean Technology 2010Chapter 2: Solar & Photovoltaics |
Development of the LabVIEW Monitoring System for the Hybrid PV-Wind Energy System | |
| Authors: | Napat Watjanatepin |
| Affilation: | Rajamangala University of Technology Suvarnabhumi, TH |
| Pages: | 111 - 115 |
| Keywords: | monitor system, hybrid PV-wind energy system, performance, LabVIEW |
| Abstract: | The objectives of this project are to measure and monitor the performance of the 4.8 kW grid-connected PV systems and 1 kW wind energy system. It can measure monitor and display the real time data including wind turbine voltage, current and power, PV array voltage, current and power, grid voltage, current, power and energy, solar irradiance, wind speed and wind direction, ambient temperature and cell temperature and relative humidity. It is the PC-based monitor system; it can display data and make the reports as tables and graphs. The user could monitor by the local area network. Then the monitor software was developed by LabVIEW. The systems hardware consisted of weather station, sensors, and converter devices, controlling and interfacing devices. |
| ISBN: | 978-1-4398-3419-0 |
| Pages: | 482 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
Asia Pacific Clean Energy Summit & Expo
Honolulu, Hawai‘i, August 13-15, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin