|
News | Publications |
![]() | Clean Technology 2009Chapter 4: Traditional Energy and Transportation |
SynCoal Technology Economically Reduces Emissions While Optimizing Existing Generating Capacity | |
| Authors: | I. Mintzer, R. Sheldon |
| Affilation: | SynCoal Partners LLC, US |
| Pages: | 123 - 126 |
| Keywords: | SynCoal, emissions reduction policy |
| Abstract: | SynCoal Partners LLC has developed the second generation of its patented, advanced coal-cleaning technology, (SynCoal Gen2 System). This promising new technology, called the Gen2 System, is typically located at the coal user’s site, takes low-grade domestic coal and produces SynCoal, a clean, synthetic bituminous coal, for use by the local host and the surrounding industry. SynCoal reduces environmental releases of CO2, CO, NOx, SOx, particulates, and air toxics such as mercury. The local host and industry also benefit from a wider range of coal sourcing opportunities, improved combustion, increased efficiency, reduced gas flow, reduced draft losses, and reduced ash related impacts. The paper will provide an up to date review of the status of SynCoal technology and its national emissions reduction potential. It will also highlight the simple policy changes that are needed to unlock the value of vast domestic resources of low-rank coals and release them to join in the fight to protect our nation’s economy as well as the global environment. |
| ISBN: | 978-1-4398-1787-2 |
| Pages: | 412 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin