|
News | Publications |
![]() | Clean Technology 2009Chapter 11: Clean and Sustainable Initatives and Communities |
Key Success Factors in supporting Clean Tech start-ups: a general framework and an Italian experience | |
| Authors: | M. Salerno, A. Lambkin, T. Minola |
| Affilation: | Politecnico di Milano, IT |
| Pages: | 385 - 388 |
| Keywords: | incubation, strategy, clean tech start-ups, research commercialization |
| Abstract: | The present seminal work is devoted to the generation of a framework useful to create the conditions for the incubation of Clean Tech startups, especially for research-based companies coming from the universities. In this direction we sketch the main commercialization and incubation factors influencing the success of start-ups and point out the main differences with traditional ICT incubators’ strategy. |
| ISBN: | 978-1-4398-1787-2 |
| Pages: | 412 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin