|
News | Publications |
![]() | Clean Technology 2008Chapter 9: Environmental & Sensor Technologies |
A Markedly Cntrollable Adhesion of Superhydrophobic Sponge-like Nanostructure TiO2 Films | |
| Authors: | Y. Lai, C. Lin, J. Huang, H. Zhuang, L. Sunb, T. Nguyen |
| Affilation: | Xiamen University, CN |
| Pages: | 636 - 639 |
| Keywords: | superhydrophobic, adhesion, nanostructure, TiO2, electrochemical |
| Abstract: | A method consisting of electrochemical anodization and self-assembling of hydrophobic-hydrophilic mixture has been employed to fabricate superhydrophobic sponge-like nanostructured TiO2 surfaces with remarkably controllable adhesion. Water adhesion ranged from ultra-low (5.0 N) to very high (76.6 N) can be altered by varying the nitro cellulose concentration in the perfluorooctyltriethoxysilane (PTES) self-assembled monolayer formed on the nanostructured TiO2 surface. Significant increase of the water adhesion by nitro cellulose molecules is attributed to a combination of the hydrogen bonding formed between the nitro groups in the sample and the water hydroxyl and the disruption of the dense packed hydrophobic PTES molecules. This method of preparing superhydrophobic nanostructure TiO2 films with a wide range of adhesion to water has many potential applications. |
| ISBN: | 1-4200-8502-0 |
| Pages: | 724 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin