 | Clean Technology 2008
Bio Energy, Renewables, Green Building, Smart Grid, Storage, and Water
Chapter 7: Transportation & Storage Technologies |
| - | Full Fuel Cycle Assessment of Alternative Transportation Fuels in California | | | L.R. Waterland, J. Pont, M.D. Jackson, M. Addy | | | TIAX LLC, US |
| - | The Cleanest Cars: Well-to-wheels Emissions | | | S. Boschert | | | Plug In America, US |
| - | Light-Off Characteristics for Diesel Oxidation Catalysts in Monolith Reactors: Effects of Catalyst Distribution Schemes | | | N. Kapur, L. Wang, T.J. Truex, K.L. Fujdala, J.B. Nicholas | | | Nanostellar Inc., US |
| - | Advanced Nickel Zinc technology meets HEV requirements | | | J.A. Carcone | | | Powergenix Company, US |
| - | Self-assembled Manganese Dioxide Thin Films as Novel Electrode Material for the Fabrication of Thin–Film Supercapacitors | | | S. Cem Pang, B.H. Wee | | | Universiti Malaysia Sarawak, MY |
| - | Preparation and characterization of electrospun nickel oxide/polymer fibrous electrodes for electrochemical capacitor | | | H. Tsutsumi, S. Hosogai | | | Yamaguchi University, JP |
| - | Overview of Miniature Energy Harvesting Technologies | | | K. Sano | | | Omron Silicon Valley, US |
| - | Use of Reticle Carbon in Supercapacitors | | | C.C. Nesbitt | | | Reticle, Inc., US |
| - | Novel Lithium Based Reserved Micro Power Cell Based on Micro Fluidic Design | | | F. Allen, S. Simon, V. Lifton | | | AlwaysReady, Inc., US |
| - | The Dynaplane Design for Planing Motorboats | | | E.P. Clement, J. Hollingsworth, R. Scher | | | Alion Science and Technology, US |
| - | Control Strategies for Personal Rapid Transit System | | | J-H Lee | | | Korea Railroad Research Institute, KR |
| - | Design and Analysis of a Small Scale Generator for the Portable Power Pack | | | H.G. Jeong, K.C. Kim, N.J. Jeong, J.H. Lee | | | Korea Institute of Energy Research, KR |
| - | Integrated BMS and Analog IC Charge Isolation Architecture in Large Battery Systems | | | C. Choi, B. Baugh, W. Radachonski, A. Choi, S-W. Chan | | | 1Power Solutions, US |
| - | Multi-level Computational Chemistry Approach for Phase Change Behavior of Water induced by Laser Irradiation | | | H. Takaba, A. Nomura, Y. Sasaki, K. Chiba, H. Hata, K. Okushi, A. Suzuki, H. Tsuboi, M. Koyama, N. Hatakeyama, A. Endou, M. Kubo, C.A. Delcarpio, M. Kitada, H. Kabashima, A. Miyamoto | | | Tohoku University, JP |
| - | Ultra Accelerated Quantum Chemical Molecular Dynamics Study on Mechanochemical Reaction of Micro-Bubble Induced by Shock Wave | | | N. Hatakeyama, A. Nomura, Y. Sasaki, K. Chiba, H. Hata, K. Okushi, A. Suzuki, M. Koyama, H. Tsuboi, A. Endou, H. Takaba, M. Kubo, C.A. Del Carpio, M. Kitada, H. Kabashima, A. Miyamoto | | | Tohoku University, JP |
| - | Supercapacitor like structure for micro-battery and radiation energy harvesting tile | | | L. Popa-Simil, I.L. Popa-Simil | | | LAVM LLC, US |
| - | Improvement of electric energy density in PVDF terpolymer nanocomposites and blends | | | B. Chu, B. Neese, M. Lin, X. Zhou, Q. Chen, Q.M. Zhang | | | The Penn State University, US |
| - | Electrospun Nanofiber Layers for Applications in Electrochemical Devices | | | L. Rubáek, J. Duchoslav, M. Zukalová, J. Procházka, L. Kavan | | | Elmarco Ltd., CZ |
| - | Towards In-Situ Reservoir Nano-Agents | | | M.Y. Kanj, J.J. Funk | | | Saudi Aramco, SA |
| - | Nanomonitors for Energy Systems | | | D. Meka, V. Onbattuvelli, S. Atre, S. Prasad | | | Portland State University, US |
| - | Structured carbon nanotubes for hydrogen storage for on-board vehicle application with 6.5 wt % | | | J. Uchrin, R. Uchrin | | | Hydrogen Related Materials LLC, US |
| ISBN: | 1-4200-8502-0 |
| Pages: | 724 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up | |
|
|
|