|
News | Publications |
![]() | Clean Technology 2008Chapter 1: Bio Energy Fuels, Novel Sources & Policy |
The Opportunity Continuum: University-Industry Partnerships for Cleantech Investment | |
| Authors: | A. Peters |
| Affilation: | University of Colorado at Boulder, US |
| Pages: | 72 - 75 |
| Keywords: | university, investment, technology, commercialization, partnership |
| Abstract: | Research universities have tremendous potential to contribute to clean technology development—but traditional university practices rarely prioritize commercialization. CU-Boulder is pioneering an approach to move clean technologies along the “Opportunity Continuum,” from research idea to commercial venture. The Continuum highlights three key intervention points: (1) Early research; (2) Proof of concept; (3) Valley of Death. At each point, we identify interventions and partners for strategic investment. Using a combination of seed funding and business development support, we help new cleantech ideas move along the continuum to commercialization. |
| ISBN: | 1-4200-8502-0 |
| Pages: | 724 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin