|
News | Publications |
![]() | Clean Technology 2007Chapter 4: Enviroment, Health and Society |
Characterization on Dioxin Emission of TiO2 Nanoparticle-Encapsulating Poly(vinyl chloride) (TEPVC) compared to conventional PVC | |
| Authors: | H. Yoo, S.H. Kim, A.R. Lee and S.-Y. Kwak |
| Affilation: | Seoul National University, KR |
| Pages: | 130 - 133 |
| Keywords: | poly(vinyl chloride), PVC, dioxin, titanium dioxide, TiO2, incineration |
| Abstract: | In our previous study, we first prepared TiO2 nanoparticle-encapsulating poly(vinyl chloride) (TEPVC) aiming at breakthrough to enhance the dispersibility of TiO2 nanoparticles in PVC matrix to maximize catalytic activities of TiO2 nanoparticles. The present study is aimed o measure and compare the amount of dioxin emitted from both TEPVC and PVC incineration, estimating the dioxin inhibition efficiency of TEPVC. TEPVC and PVC were first combusted in a well-controlled, small-scale incinerator at 700 C. Synthetic air (21% oxygen) was introduced as the air for combustion. The combustion gas was trapped using a thimble filter, water and diethylene glycol impingers in a cold-bath, and amberlite XAD-2 resin absorption tubes, sequentially along the stream. The thus-treated samples were extracted, spiked with internal standards, and purified through a multi-layer silica-gel column and alumina column. Finally, the samples were condensed and used for dioxin analysis based on HRGC/HRMS. The TEPVC shows reduced dioxin emission due to the enhanced dispersibility of TiO2 nanoparticles by nanoparticle encapsulation |
| ISBN: | 1-4200-6382-0 |
| Pages: | 338 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin