|
News | Publications |
![]() | Clean Technology 2007Chapter 3: Emissions, and Environmental |
Development of Functionally Graded SiC-Based | |
| Authors: | T. Gerdes and M. Willert-Porada |
| Affilation: | University of Bayreuth, DE |
| Pages: | 87 - 90 |
| Keywords: | hot gas filtration, DPF, diesel particle, SiC, CVI |
| Abstract: | Hot gas filtration using ceramic filters for diesel engine exhaust gas cleaning has gained considerable attention and growth over the last 15 years. In this contribution the development of a SiC-carbide based filter that combines a low pressure drop due to a graded pore structure with high filtration performance ascribed to of different filtration mechanism is presented. The processing method, pore size distribution,the hot gas filtration behaviour as well as the pressure drop of the SiC-based hot gas filter will be discussed. |
| ISBN: | 1-4200-6382-0 |
| Pages: | 338 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin