|
News | Publications |
| [1|2|A|B|C|D|E|F|G|H|I|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z] |
| [ <- 0 1 2 3 4 ] | |
| Keyword | Paper title |
|---|---|
| wind vertical axis | The case for Vertical Axis wind turbines |
| wind-turbine blades | A New Computational Model for Fluid-Structure Interaction Phenom... |
| windows | SITumbra – Energy Efficient Structurally Integrated Transparen... |
| wireless power transfer | Wirelessly powered miniature wearable vital signs monitor |
| wireless sensor | Overview of Miniature Energy Harvesting Technologies |
| wireless sensors | Wireless Micro and Nano Sensors for Physiological and Environmen... |
| WSN | Wireless Sensing for the Built Environment: Enabling Innovation ... |
|   | Inferring Knowledge from Building Monitoring Systems: the Case f... |
Featured Events
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
Asia Pacific Clean Energy Summit & Expo
Honolulu, Hawai‘i, August 13-15, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin