|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ <- 0 1 2 3 4 5 ] | |
| Affiliation | Paper title |
|---|---|
| SUNY Institute of Technology | Removal of Selenium from Aqueous Solutions Using Magnetite Nanop... |
| Suranaree University of Technology | The study of using glycidyl methacrylate grafted natural rubber ... |
|   | Mechanical Properties of PLA-Jute Composites by Using Natural Ru... |
| SVIT, Nashik | Innovative Process for Continuous Esterification of Cottonseed O... |
| SweTree Technologies | Superhydrophobic Surfaces by Supercritical Fluid Technology |
| Swiss federal laboratories for materials science & technology, EMPA | Synthesis of visible light active nanocrystalline bismuth oxide ... |
| SynCoal Partners LLC | SynCoal Technology Economically Reduces Emissions While Optimizi... |
| Syracuse University | Integrated Multistage Supercritical Technology to Produce High Q... |
Featured Events
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
Asia Pacific Clean Energy Summit & Expo
Honolulu, Hawai‘i, August 13-15, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin