|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ 0 1 2 3 4 -> ] | |
| Affiliation | Paper title |
|---|---|
| P&E Automation, Inc. | Integrated, Renewable Distributed Generation w/ Storage |
| Pacific Northwest National Laboratory | Pt and Pt-Ru/Carbon Nanotube Nanocomposites Synthesized in Super... |
|   | Molecular Building Blocks for Efficient Solid State Lighting |
|   | Functionalized Nanoporous Ceramic Sorbents for Removal of Mercur... |
| Palo Alto Research Center | Innovative Cost-effective Pre-treatment for Desalination |
|   | Energy-efficient electrochemical CO2 capture from the atmosphere |
| Palo Alto Research Center (Parc) | An “Atmospherically Healthy” Recipe for Carbon-Neutral Fuels... |
| Palo Alto Research Center Inc | Serpentine Fluidic Structures for Particle Separation |
| PARC | Innovative Technology for Selective Contaminant Removal |
| Penn State University | The Separation of Hydrocarbons from Sand Using Ionic Liquids |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin