|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ <- 0 1 2 3 4 -> ] | |
| Affiliation | Paper title |
|---|---|
| Natural State Research, Inc. | Generation of Transportation Fuel from Solid Municipal Waste Pla... |
| Naturell Clean, Inc. | An investigation of natural nanoparticles for cleaning applicati... |
| Nectar Partners | Central New York State (the Creative Core), mapping the geograph... |
| Nerac, Inc. | Green Computing: Creating Efficiencies through Datacenter Energy... |
|   | Biofuels: Boom or Bust? |
| New Jersey Institute of Technology | Properties of Linear Low Density Polyethylene Reinforced with Mu... |
| nGimat Co. | Nanomaterials for Desulfurization & Hydrogen Generation |
|   | Hypertransparent Nanostructured Superhydrophobic Self-Cleaning C... |
| Niigata University | Study on non-Freon air cooling system using water refrigerant |
| NIST | Hydrogen-Steel Compatibility Research at NIST-Boulder |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin