|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ <- 0 1 2 3 4 -> ] | |
| Affiliation | Paper title |
|---|---|
| National Cheng Kung University | Sorption of Carbon Dioxide at High Temperatures by Slag |
|   | Reduction of Collection Efficiency of Charge Carriers with Incre... |
|   | The characterization of p-GaAs/i-InGaAsN/n-GaAs hetero-junction ... |
|   | High-temperature Desulfurization with Nanosize ZnO |
|   | Dye-sensitized solar cell using a TiO2 nanocrystalline film elec... |
| National Chiao Tung University | Novel FD SOI Devices Structure for Low Standby Power Application... |
|   | Shape Effect on the Reflectance of Sub-Wavelength Structures on ... |
| National Energy Technology Lab | Synthesis and characterization of cation-exchanged laponite nano... |
| National Institute for Materials Science | Computer Simulation of Hydrogen Storage Materials |
|   | Structural Stability of Hydrogen Storage Materials |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin