|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ 0 1 -> ] | |
| Affiliation | Paper title |
|---|---|
| Lamar University | The Need and the Quest for Developing Water Treatment Systems fo... |
| LATU | Management of citric solid wastes to produce bioethanol |
| LAVM LLC | Supercapacitor like structure for micro-battery and radiation en... |
| LAVM Llc. | Nano-structures materials for Energy Direct Conversion and Fuel ... |
| LAVM, Inc. | Nano-Hetero Structure for direct energy conversion |
|   | Nano hetero nuclear fuel structure |
| Lawrence Livermore National Laboratory | Nanofiltration of Electrolyte Solutions by Sub-2nm Carbon Nanotu... |
| Lehigh University | Aided Transport of Nano-Iron in Clay Soils Using Direct Electric... |
| Leibniz University Hannover | Nanocrystalline NaBH4-enclathrated zeolite SOD: a model for the ... |
| Living Space Labs | The Role of Private Capital in Emerging Building Technologies |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin