|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ 0 1 -> ] | |
| Affiliation | Paper title |
|---|---|
| KALEX LLC | New Kalina Cycle Systems for Biomass Applications |
| Kansas State University | Integrating the Triple Bottom Line of Sustainability with Life C... |
| King Fahd University of Petroleum & Minerals | Recycling of Waste Polyethylene Terephthalate (PET) into Feedsto... |
| KINIK Company | Amorphous Diamond Solar Cells |
|   | Amorphous Diamond as a Thermionic Material |
| Kirksey Architecture | Does Zero Energy Pay Back in Hot Humid Climates? |
| Konkuk University | Eco-efficiency measurement for Hydrogen as an alternative public... |
| Korea advanced institute of science and technology | Transparent polymer photodetector to control electronic devices |
| Korea Institute of Energy Research | Operation Characteristics of 1.3KW Class Anode-Supported Flat Tu... |
|   | Design and Analysis of a Small Scale Generator for the Portable ... |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin