|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ 0 1 -> ] | |
| Affiliation | Paper title |
|---|---|
| FCT/UNL | Biodegradable polymers from whey |
| Federal University of Campina Grande | Natural Gas in Syngas Conversion Over Nanosize Catalysts |
| Flad & Associates | Designing Today’s CleanTech Research Facility: Sustainable, Hi... |
| Flad Architects | Sustainable Facility Solutions beyond LEED |
| FlexEnergy | Dilute Methane Pollution Control That Produces Continuous Clean ... |
| FlexEnergy, LLC. | FlexEnergy: Using Waste Fuels to Eliminate 25 Times the GHG Effe... |
| Float Incorporated | Offshore Wave and Wind Together - Afloat |
| Florida International University | Carbon Nanotube Interfaces for Single Molecular Level Bio Sensin... |
| Foam Supplies Inc | Ecomate – Environmentally Benign Foam Blowing Agent |
| Foss Maritime Company | World’s First Hybrid Tug |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin