|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ <- 0 1 2 ] | |
| Affiliation | Paper title |
|---|---|
| Erciyes University | Expermental Study of CH4/H2 Mixtures in Internal Combustion Engi... |
|   | Expermental Study of Hydrogen in Internal Combustion Engines |
| ERS | A Solar-Driven System for Industrial Dehumidification and Steam ... |
| ETH Swiss Federal Institute of Technology | Modeling the Temperature Field in Reforming Anodes of a Button-S... |
| ETH Zurich | Two-nozzle flame synthesis of Pt/Ba/Al2O3 for NOx storage |
| European Commission Joint Research Centre | Increasing the Efficiency of Photocatalytic Water Treatment with... |
| Everblue Training Institute | Federal Sustainability Requirements and LEED NC & LEED EBOM |
| Exponent | Nanotechnology and the Water Market: Applications and Health Eff... |
Featured Events
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
Asia Pacific Clean Energy Summit & Expo
Honolulu, Hawai‘i, August 13-15, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin