|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ 0 ] | |
| Affiliation | Paper title |
|---|---|
| D. Glass Associates, Inc. | Impact of Government Biotechnology Regulations on Biofuel Develo... |
| Daegu University | Nanodispersed Pt-catalyzed N2O Reduction for NH3-DeNOx SCR Proce... |
|   | Durability of Supported CoOx Nanoparticles for Low-Temperature C... |
| Danish Technological Institute | Silane-based water repellent and easy-to-clean surfaces for conc... |
| Deloitte Consulting - Senior Manager | Energy In A New Light - Transforming Corporate Energy Use into a... |
| Det Norske Veritas (DNV) | Technology Development for Large Scale Electrochemical Conversio... |
| Diamond Materials Inc. | Diamond-Hardfaced TiC/Ti Composite for Submersible Pump Bearings... |
| Duke University | Surface plasmon polariton assisted organic solar cells |
| Dust Networks, Inc. | Accelerating Change in the Power Grid Infrastructure |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin