|
News | Publications |
| [ 1 | 3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y ] |
| [ 0 1 2 3 4 -> ] | |
| Affiliation | Paper title |
|---|---|
| California State Univeristy, Sacramento | A Computational Study to Overcome Mass Transfer Limit in Microfl... |
| California State University Long Beach | Location Based Environment Sensing and Information Report using ... |
| Canakkale Onsekiz Mart University | The utilization smart hydrogels and composites with controllable... |
| Capgemini | Demand Response: A “Green” Approach to Addressing Capacity-T... |
|   | Business Case Development for Smart Power Programs |
| Carbon Solutions Inc | High Energy Density Supercapacitor Based on a Hybrid Carbon Nano... |
| Cascade Clean Energy, Inc. | Improvement of Biogas Production from Animal Manure via Bacteria... |
| CEA | Rechargeable Lithium-ion Batteries For Wireless Smart Designs |
| CEA-LITEN | Rechargeable Lithium-ion Batteries For Wireless Smart Designs |
| CEA/Leti-Campus | Increased Bandwidth of Mechanical Harvester |
Featured Events
2013 Asia Pacific Clean Energy Summit & Expo
(joint with 2013 Islands & Isolated Communities Congress)
Honolulu, Hawai'i, September 9-11, 2013
2013 Defense Energy Summit
Austin, TX, November 11-13, 2013
Cleantech 2014
(joint with TechConnect World)
Washington DC,June 15-19, 2014
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin