|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ <- 0 1 ] | |
| Affiliation | Paper title |
|---|---|
| Biotechnology Center, University of Concepcion | Beta-glucosidase immobilization on synthetic superparamagnetic m... |
| BioVigilant Systems, Inc. | Instantaneous Microbial Detection Demonstrated for Air & Water |
|   | Instantaneous Microbial Detection Demonstrated for Air & Water |
| Bogdan Khmelnitskij national University | DFT calculations of IR and Raman spectra of Ru(bpy)2(CN)2 comple... |
| Borrego Solar Systems | The Influence of Rebates and Incentives on the Solar Industry; W... |
| Bose Research & Development Inc | Methane Gas Recovery & Usage from Coal Mines, LandFills & Oil Re... |
| Boston University - Fraunhofer CMI | Mobile Wave Energy Harvesting System |
| Buhler Inc. | Tailored nanoscaled TiO2 dispersions for photocatalytic applicat... |
Featured Events
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
Asia Pacific Clean Energy Summit & Expo
Honolulu, Hawai‘i, August 13-15, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin