|
News | Publications |
| [1|3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y] |
| [ 0 1 2 -> ] | |
| Affiliation | Paper title |
|---|---|
| Accelrys, Inc | The influence of surface termination on growth of cupper cluster... |
| Advanced Biomimetic Sensors, Inc. | Study of the factors effect on the power storage and generation ... |
| Advanced Electron Beams, Inc. | Benefits of Compact Electron Beam Adoption in Industrial Process... |
| AKG College of Engineering | Semiconductor Oxide Nanoparticles |
|   | Polymer Nanocomposites: Characterization, Applications |
| Ales High Mining School | Composite Carbon Nanostructures as Promising Carriers for Gaz An... |
| Alion Science and Technology | The Dynaplane Design for Planing Motorboats |
| Alkane Energy plc | Alkane Energy - Applied Carbon Mitigation Technology |
| Allied Photo Chemical | UV Coatings Deliver Best Economic Value Statement |
| Altela Inc. | AltelaRain Produced Water Treatment & Re-use |
Featured Events
ARPA-E Energy Innovation Summit
Washington DC, Feb. 27-29, 2012
Cleantech 2012
(joint with TechConnect World)
Santa Clara CA, June 19-21, 2012
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin