Membership Dues

| Benefits | Community Member | Associate | cleanConnect | Member: Tech Provider | Member: Sponsor | Member: Tech Integrator | Foundation Partner |
| Cost per year | Donations accepted | $225 per year | In kind | $2K per year | $5K per year | $15K per year | $50K per year |
| Community News & Announcements |
X | X | X | X | X | X | X |
| Community Directory | X | X | X | X | X | X | X |
| Associate Webpage | | X | | | | | |
| Event Discounts | | 10% off | 25% off | 25% off | 25% off | 25% off | 25% off |
| Policy & News Alerts |
| X | X | X | X | X | X |
| Member Newsletter | | X | X | X | X | X | X |
| Virtual Showcase | | | X | X | Sponsor | X | X |
| Business Roundtables | | | X | X | X | X | X |
| Media Outreach | | | X | X | X | X | X |
| Industry Resources | | | X | X | X | X | X |
| Member Database Access | | | X | X | X | X | X |
| Tech Solution Visibility | | | X | X | | X | X |
| Certification | | | X | X | X | X | X |
| Priority Program Access | | | X | X | X | X | X |
| Sponsor Visibility | | | | | X | | |
| Partner Identification | | | X | X | | X | X |
| Seat On Tech Review Board | | | | | | X | X |
| On-Site Tech Vetting Mtg. | | | | | | X | X |
| Dedicated Top Branding | | | | | | | X |
| Customized Technology Services | | | | | | | X |
↑ Back to CTSI Membershipo