Participating Organizations & Floor Plans
ARPA-E Awardees
| Booth | Organization |
| 320 | 1366 Technologies |
| 219 | Agrivida, Inc. |
| 216 | Algaeventure Systems |
| 220 | Arizona State University |
| 314 | Bio Architecture Lab (BAL) |
| 110 | Ceres, Inc. |
| 212 | Delphi Automotive Systems |
| 516 | EaglePicher Technologies, LLC |
| 221 | Envia Systems |
| 323 | FastCap |
| 316 | FloDesign Wind Turbine |
| 312 | General Motors Research and Development Center |
| 534 | Iowa State University |
| 215 | ITN Energy Systems |
| 105 | Massachusetts Institute of Technology (MIT) |
| 214 | MC10 Inc. |
| 318 | Penn State |
| 115 | Phononic Devices |
| 522 | Porifera, Inc. |
| 113 | RTI International |
| 117 | The Ohio State University |
| 121 | United Technologies |
| 217 | University of California, Riverside |
| 514 | University of Delaware |
| 213 | University of Minnesota |
ARPA-E Finalists
| Booth | Organization |
| 102 | 3M Corporation |
| 104 | Achates Power, Inc. |
| 108 | Adesto Technologies |
| 331 | Ag-Oil |
| 218 | Arizona State University |
| 112 | Athena Biotechnologies, Inc. |
| 114 | Bandgap Engineering, Inc. |
| 116 | BrightEarth Technologies, Inc. |
| 118 | Catacel Corp. |
| 124 | CellTech Power LLC |
| 126 | Diversified Technologies,Inc. |
| 128 | Eltron Research & Development Inc. |
| 134 | Energy Focus, Inc. |
| 136 | EnOcean |
| 138 | eSolar |
| 140 | FuelCell Energy, Inc. |
| 142 | General Compression |
| 303 | General Motors |
| 504 | GeoTek Energy, LLC |
| 305 | Gibbs Energy |
| 307 | Graphene Energy Inc |
| 309 | IBM Research |
| 313 | Liquid Light, Inc |
| 319 | Lockheed Martin Aeronautics Co |
| 321 | Lockheed Martin Corp. |
| 325 | Makani Power |
| 327 | May-Ruben Technologies |
| 333 | Massachusetts Institute of Technology (MIT) |
| 329 | Michigan State University |
| 335 | Momentive Performance Materials |
| 236 | MTPV |
| 520 | NanoTune Technologies |
| 341 | North Dakota State University |
| 137 | Oscilla Power, Inc. |
| 125 | Palo Alto Research Center, Inc. |
| 127 | Palo Alto Research Center, Inc. |
| 129 | Penn State University |
| 131 | Penn State University |
| 133 | Plasma Kinetics Corporation |
| 232 | Potter Drilling Inc. |
| 524 | Seeo, Inc. |
| 500 | Solution Recovery Services (SRS Energy, LLC) |
| 502 | Sorian, Inc. |
| 230 | Superconductor Technologies Inc. |
| 226 | ThermoDynamic Films |
| 224 | TIAX LLC |
| 225 | Transonic Combustion |
| 227 | University of Arizona |
| 229 | University of California, Irvine |
| 231 | University of Maryland |
| 233 | University of Maryland |
| 330 | University of Maryland Energy Research Center |
| 332 | University of Maryland Energy Research Center |
| 510 | University of Massachusetts Amherst |
| 328 | University of Minnesota |
| 326 | University of Minnesota - Initiative for Renewable Energy and the Environment (IREE) - Department of Geology and Geophysics |
| 324 | University of Toledo |
| 139 | Velkess Inc. |
| 512 | Velocys, Inc. |
| 238 | Viryd Technologies |
| 506 | Wildcat Discovery Technologies, Inc. |
| 311 | Worcester Polytechnic Institute |
| 239 | Xtreme Energetics, Inc. |
DOE, Partners & Sponsors
| Booth | Organization |
| 204 | ARPA-E |
| 205 | Clean Technology and Sustainable Industries Organization (CTSI) |
| 302 | Kauffman Foundation |
| 536 | DOE Office of Energy Efficiency and Renewable Energy (EERE) |
| 526 | National Energy Technology Laboratory (NETL) |
| 508 | National Renewable Energy Laboratory (NREL) |
| 528 | Pacific Northwest National Laboratory |
| 200 | General Electric Company |
| 201 | The Dow Chemical Company |
| 300 | Great Lakes Energy Institute (GLEI) |
| 301 | Silicon Valley Bank |
| 100 | American Council On Renewable Energy (ACORE) |
| 202 | Wilson Sonsini Goodrich & Rosati |
| 101 | Global Energy Corporation |
| 228 | MDB Capital Group |
| 203 | Flad Architects |
| 103 | Nevada Institute for Renewable Energy Commercialization |
Summit Submissions
| Booth | Organization |
| 338 | American Superconductor Corporation |
| 340 | American Superconductor Corporation |
| 342 | College of William and Mary |
| 344 | CPFD Software LLC |
| 245 | Diamond-Roltran, LLC |
| 237 | EcoMotors International |
| 243 | Enveneeco |
| 241 | eVionyx |
| 240 | GoNano Technologies, Inc |
| 242 | Hyperion Power Generation Inc. |
| 532 | Joby Energy |
| 518 | Lawrence Berkeley National Laboratory |
| 244 | Lawrence Livermore National Laboratory |
| 145 | Mechanical Solutions, Inc. |
| 143 | N. A. Tech. Inc. |
| 119 | Oak Ridge National Laboratory/University of Tennessee |
| 141 | OPX Biotechnologies, Inc. |
| 144 | Paper Battery Company |
| 343 | Pilus Energy |
| 336 | Planar Energy |
| 345 | QM Power, Inc. |
| 530 | SAGE Electrochromics, Inc. |
| 304 | Sky Windpower |
|
|
Maryland Ballroom C & D
Maryland Ballroom Pre-Function Area
|