ARPA-E Energy Innovation Summit Program
“Supporting America’s Breakthrough Energy Innovators”
Monday March 1st |
|||
| 9:00 | – | 5:00 | ARPA-E Energy Innovation Pre-Conference Workshop A one-day, pre-Summit program focusing on helping scientific researchers, technology entrepreneurs, and corporate and venture investors gain strategic insights into ARPA-E’s program directions and other Department of Energy programs. Participants will: (i) be briefed about existing and future program priorities, (ii) learn the key criteria used in evaluating proposals, (iii) meet and ask questions directly of ARPA-E Program Directors, and (iv) gain insights into energy technology commercialization. This one-day workshop requires an additional registration fee of $350. |
| 5:00 | – | 7:30 | Open to all workshop & conference attendees! Technology Showcase: 5:00 - 6:00pm Summit Opening Reception: 6:00 - 7:30pm |
Tuesday, March 2, 2010 – Day 1 of Summit |
|||
| 7:30 | – | 5:30 | Registration |
| 8:30 | – | 9:00 | Opening Keynote Address (view material) Secretary’s Keynote: Secretary of Energy Steven Chu |
| 9:00 | – | 9:30 | Remarks by Representative Bart Gordon, Senator Lamar Alexander, and Senator Byron Dorgan . |
| 9:30 | - | 10:00 | Director's Keynote: “ARPA-E – Defining a New Agency” ARPA-E Director Arun Majumdar |
| 10:00 | - | 10:30 | Break |
| 10:30 | – | 11:30 | Spotlight on ARPA-E Technologies ARPA-E Director Arun Majumdar introduces select ARPA-E-supported energy research projects. |
| 11:30 | – | 12:00 | Keynote: “The need to Innovate, Invest and Lead in Clean Energy” Jeff Immelt, Chairman & CEO, General Electric Company (GE) |
| 12:00 | – | 12:30 | Keynote: “Reflections on a Hot, Flat and Crowded World” (view material) Tom Friedman, Columnist, The New York Times |
| 12:30 | – | 1:30 | Lunch |
| 1:30 | – | 2:45 | Panel: “The Global Advent of Energy Technology – Balancing Competitiveness and International Part-
nership” How can the U.S. maintain a technological lead and stay competitive in the rapidly emerging clean energy industries? How should we balance competition and cooperation? How did this work in previous waves of innovation, such as those for semiconductors and life sciences? Vijay Vaitheeswaran, Correspondent, The Economist (moderator) David Sandalow, Assistant Secretary for Policy and International Affairs, U.S. Department of Energy Deborah Wince-Smith, President and CEO, Council on Competitiveness Ravi Viswanathan, General Partner, New Enterprise Associates Dan Senor, Author, Start-Up Nation: The Story of Israel’s Economic Miracle, Adjunct Senior Fellow, Council on Foreign Relations |
| 2:45 | – | 3:15 | Break |
| 3:15 | – | 4:30 | Panel: “From Lab to Market: Bringing Innovative Technologies to Market – The Challenge of Changing the Status Quo.” (view material) How do disruptive technologies make it from lab to market? How is it different for clean energy technologies? How must entrepreneurs, large corporations, and venture capitalists adapt? Stephan Dolezalek, Managing Director and Group Leader, CleanTech, VantagePoint Venture Partners (moderator) Desh Deshpande, Chairman and Co-Founder, Sycamore Networks Don Paul, Executive Director, University of Southern California Energy Institute John Doerr, Partner, Kleiner Perkins Caufield & Byers |
| 4:30 | – | 5:45 | Panel: "Scaling Energy Transformation" (view material) What happens when technology breakthroughs pass the prototype and pilot stage and need to scale for mass deployment and adoption? How do large corporations work with new technologies? How is scaling to be financed? What financial and policy instruments can ensure a significant fraction of scaling occurs in the U.S.? Andy Karsner, Chairman and CEO, Manifest Energy and former Assistant Secretary EERE (moderator) John Podesta, President and CEO, Center for American Progress Michael Splinter, Chairman of the Board of Directors, President and CEO, Applied Materials, Inc. James Rogers, Chairman, President and CEO, Duke Energy Corporation Jonathan Silver, Executive Director, Loan Programs, U.S. Department of Energy |
| 5:45 | – | 6:00 | Summit Day One Closing Comments Norm Augustine, former Chairman and CEO, Lockheed Martin |
| 6:00 | – | 7:30 | Networking Reception & Technology Showcase Reception around the Technology Showcase – over 100 exciting energy technologies, featuring awardees and top-ranking applicants from ARPA-E’s first solicitation as well as a select set of additional technologies. |
Wednesday, March 3, 2010 – Day 2 of Summit |
|||
| 8:30 | – | 9:15 | Morning Keynotes: “Visions of America’s Energy Future: Views from the White House and the Hill” Carol Browner, Assistant to the President, Energy and Climate Change Policy John Holdren, Director, White House Office of Science and Technology Policy Senator Jeff Bingaman, New Mexico |
| 9:15 | – | 9:45 | Keynote: "Innovation vs. Punditry: Escaping Conventional Thinking" (view material) Vinod Khosla, Founder, Khosla Ventures |
| 9:45 | – | 10:45 | Panel: “What is Transformation? How do you Identify Game Changers?” How do you identify real game-changers: is there a system or is it random? What are the game-changers we should be looking for and the grand challenges we need to solve? Tom Kalil, Deputy Director for Policy, White House Office of Science and Technology Policy Yet-Ming Chiang, A123 Systems Stephen del Cardayre, Vice President R&D, LS9 Arati Prabhakar, General Partner, US Venture Partners |
| 10:45 | – | 11:45 | Panel: “DOE’s Role in Energy Innovation” Members of the Department of Energy’s senior leadership team will discuss accelerating energy innovation through DOE’s Office of Science, applied R&D programs, and Recovery Act programs. Dan W. Reicher, Director of Climate Change and Energy Initiatives, Google, Inc. (moderator) Kristina Johnson, Under Secretary for Energy, U.S. Department of Energy Steven Koonin, Under Secretary for Science, U.S. Department of Energy Matt Rogers, Senior Advisor to the Secretary for Recovery Act Implementation, U.S. Department of Energy |
| 11:45 | – | 1:00 | Lunch |
| 1:00 | – | 2:15 | Panel: “Energy Technology: A Critical Pillar for National Security” How can energy technologies enhance our national security? How does energy affect economic (and military) power? Daniel Poneman, Deputy Secretary of Energy, U.S. Department of Energy (moderator) Daniel Yergin, Chairman, IHS Cambridge Energy Research Associates, Inc. James Woolsey, Venture Partner, VantagePoint Venture Partners Roger Natsuhara, Assistant Secretary of the Navy for Installations and Environment |
| 2:15 | – | 3:30 | Panel: “Building Regional Energy Innovation Clusters” How can we leverage public-private partnerships to build regional innovation clusters and drive economic development and job growth? Administrator Karen Mills, U.S. Small Business Administration (featured speaker) Susan Rochford, Senior Vice President, Council on Competitiveness (moderator) Peter Rothstein, Senior Vice President, New England Clean Energy Council Amy Francetic, Executive Director, Great Lakes Alliance for Sustainable Energy Research (GLASER) Marc Cummings, Director of Policy & External Affairs, Battelle & Pacific Northwest National Laboratory Dan Mote, President, University of Maryland |
| 3:30 | – | 3:45 | Summit Closing Remarks |





