Water Technologies & Management

Symposium Co-Chairs |
|||||||
|
|
||||||
|
|
||||||
Confirmed Speakers |
|||||||
|
|
||||||
Synopsis
The size of the global water market has been estimated to be greater than $500 billion making water one of the three largest non-financial industries in terms of value of assets deployed. Providing clean water to the world’s ever increasing population becomes ever more challenging as clean water sources become depleted and threatened by human wastes and industrial pollution. While earth is a water rich planet, what is in short supply is clean water that people can afford to buy.
Industry leaders and experts will share their insights on economics and investment strategies, novel and proven solutions, along with what’s new and what’s next in water.
Join us as we discuss the challenges and opportunities in municipal water, desalination, waste water, industrial water e.g. produced water in oil and gas exploration, ballast water for ships, food & beverage, mining and metals extraction etc.
We are interested in papers that deal with the above topics and encourage you to submit for review.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Industrial Water Treatment Applications
- Desalination Technologies
- Membrane Filtration
- Biological Filtration
- Sensing & Monitoring Devices
- Water Infrastructure
- Waste Water Treatment & Reuse
- Remediation
- Conservation
- Water Security
- Water treatment for resource strapped regions
- Water & Energy Symbiosis
- Novel Water Technologies
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Water: Market Opportunities | |
| 1:30 | Water: Applications | |
| 4:00 | Water: Industrial Water Treatment Applications | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 11:00 | Water: Treatment & Distribution | |
| 1:30 | Water: Technologies & Wastewater | |
| 4:00 | POSTERS | |
| 3:00 | TechConnect IP: Water & Remediation | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
| Water, Wastewater & Remediation | ||
| 3:00 | TechConnect Venture: Water, Environment & Efficiency | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Water: Market Opportunities | Room 310 AD |
| Session chair: Nitin Parekh, PARC | ||
| 10:30 | Water Technology Market Opportunities: Megatrends, Drivers, and Emerging Solutions J.E. Zuback, Global Water Advisors, President, US (bio) | |
| 11:00 | Infrastructure and the Environment – Current Events M. LeChevallier, Innovation & Environmental Stewardship American Water, US | |
| 11:30 | Venture Capitalist's perspective on investing in the water space K. Sanchez Real, Flywheel Ventures, US | |
| Back to Top | ||
| 1:30 | Water: Applications | Room 310 AD |
| Session chair: Armin Völkel, PARC, US | ||
| 1:30 | Water and Biofuel Production- Issues and Opportunities A. Michaels, Proteus Environmental Technologies, LLC, US | |
| 2:00 | Disruptive Technology for Industrial Separations M. Lean, PARC, US | |
| 2:30 | Detection of Adsorbates on Nanoparticle Surfaces during Water Remediation S.A. Hooker, E. Mansfield, M. Stewart, National Institute of Standards and Technology, US | |
| Back to Top | ||
| 4:00 | Water: Industrial Water Treatment Applications | Room 310 AD |
| Session chair: Armin Völkel, PARC, US | ||
| 4:00 | Future Trends: Reducing Your Water Footprint B. Holt, GE Power & Water, US (bio) | |
| 4:30 | Cleaning Water for Oil & Gas Wells D. Themy, Neohydro, US | |
| 5:00 | Waste water is gold under our feet U. Studer, Rabtherm AG, CH | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 11:00 | Water: Treatment & Distribution | Room 310 AD |
| Session chair: Robert Renner, Water Research Foundation, US | ||
| 11:00 | Water Treatment & Distribution Introduction R. Renner, Water Research Foundation, US | |
| 11:10 | Sustainable Desalination of Fresh Water R.L. Stover, Energy Recovery Inc, US | |
| 11:30 | AltelaRain Produced Water Treatment & Re-use N.A. Godshall, M.J. Bruff, Altela Inc., US | |
| 11:50 | Using Secuirty Monitoring Tool to Improve Operation of the Water Distribution System D. Kroll, Hach Company, US | |
| Back to Top | ||
| 1:30 | Water: Technologies & Wastewater | Room 310 AD |
| Session chair: Robert Renner, Water Research Foundation, US | ||
| 1:30 | Water Technology & Wastewater Introduction R. Renner, Water Research Foundation, US | |
| 1:40 | Using Gold to Enhance Palladium Catalytic Activity for Trichloroethene Reductive Dechlorination Y.-L. Fang, P.J.J. Alvarez, J.T. Miller, M.S. Wong, Rice University, US | |
| 2:00 | Innovations in Energy Efficient Decentralized Wastewater Treatment Systems: L.L. Behrends, ReCiprocating Water Technologies LLC, US | |
| 2:20 | Enviroquip Membrane Bioreactor Systems – Novel Wastewater Treatment Process for Enhanced Nutrient Removal K. Zhang, C. Lewis, M. Swanson, A. Ball, Enviroquip, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
| Back to Top | ||
| 3:00 | TechConnect IP: Water & Remediation | Expo Hall TechConnect Room D |
| Session chair: Dan Watkins, DFJ Mercury, US | ||
| 3:00 | In Situ Mercury Treatment Process K. Elcess, Brookhaven National Laboratory, US | |
| 3:10 | A PROCESS FOR WASTEWATER REMEDIATION G. Botte, Ohio Univeristy, US | |
| 3:20 | A Simple Method to Detect Water Impurities P. Caldwell, Drexel University, US | |
| 3:30 | Method for microbe & enzyme discovery A. Johnston, CSIRO, AU | |
| 3:40 | Cost-reduced Wastewater and Drinking Water Treatment through Partial Nitrification and Faster Monitoring of Process Optimization and Bacterial Content Using Gene Expression J. Aloise, Columbia University, US | |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| Water, Wastewater & Remediation | Expo Hall | |
| - | A Sonoelectrochemical Synthesis of Nanosized CdS on TiO2 Nanotube-Array for Enhancing Photoelectrochemical Reactivity C.L. Wang, L. Sun, H. Yun, J. Li, Y.K. Lai, C.J. Lin, Xiamen University, CN | |
| - | Catalytic Remediation of Perchloroethylene by Pd-on-Au Nanoparticles R.J. Smith, M.S. Wong, Rice University, US | |
| - | Nanomagnetite used in the purification of arsenic contaminated water L. Harrison, J.T. Mayo, V. Colvin, Rice University, US | |
| - | Effect of surfactant on TiO2/UV mediated heterogeneous photocatalytic degradation of DDT in contaminated water S. Sinha, N.G. Tapia-Orozco, D.S. Acosta-Ramírez, R. Rodríguez-Vázquez, CINVESTAV, MX | |
| - | Influence of Ultrasonic Waves on Escherichia Coli DH5a Genom M. Olvera, K. Ilangovan, Research Centre for Environmental Quality, ITESM-CEM, MX | |
| - | 12 Billion Dollars Annually Expended on Throw away Filters- There is a new technology alternative to this wasteful practice D. Bromley, Enprotec, CA | |
| - | Isolation and Characterization of Benzene Degrading Bacteria from Gasoline Contaminated Water A. Singh, P. Sar, G. Bennett, Rice University, US | |
| - | Enhanced Biodegradation of 2,3,4,5,6-pentachlorocyclohexan-1-ol -- a b-HCH Metabolite -- in the Presence of a and g-HCH Isomers by Pseudomonas aeruginosa ITRC-5 A. Singh, A. Kumar, K. Misra, Rice University, US | |
| Back to Top | ||
| 3:00 | TechConnect Venture: Water, Environment & Efficiency | Room 310 CF |
| Session chair: George Petracet, Atrium Capital, US | ||
| 3:00 | ClearValue, Inc. R. Haase, ClearValue, Inc., US | |
| 3:10 | BeeDance, LLC M. Dungan, BeeDance, LLC, US | |
| 3:20 | NuScale Power P. Lorenzini, NuScale Power, US | |
| 3:30 | NeoHydro L. Wiley, NeoHydro, US | |
| 3:40 | American Hometec, Inc. S. Luo, American Hometec, Inc., US | |
| 3:50 | Adaptive-AC, Inc P. Aronstam, Adaptive-AC, Inc, US | |
| 4:00 | Fiona Lighting A/S J. Damsgaard, Energy Invest Fyn A/S, DK | |
| 4:10 | Clow Water Technology D. Bromley, Clow Water Technology, US | |
| 4:20 | IB Technology Group M. Miller, IB Technology Grou, US | |
| 4:30 | Nymphea Water TBA, Nymphea Water, FR | |

































