Waste & Emissions Management

Symposium Chair |
|||
|
|||
Confirmed Invited Speaker |
|||
|
|||
Synopsis
During the last few years, waste and emissions are increasingly thought of as material commodities and energy resources. This is resulting in technological innovations and alternative market tools with the promise of capturing significant market value. Illustrated by the shift of venture capital in into biodiesel from algae among many others, this CleanTech space is experiencing unprecedented interest from investors, and is poised for sustained growth in the future. This session will highlight technologies turning waste commodities into valuable goods, investment strategies for emissions management, and the impact of policy shifts on this emerging waste-to-commodity opportunity.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Recycling
- Waste to Power
- Waste Utilization
- Pollution Abatement
- Material Capture & Reuse
- CO2 Reduction & Management
- Air Quality
- Administrative Waste
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 1:30 | Water: Technologies & Wastewater | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
| Waste & Emissions Management | ||
| 3:30 | Waste & Emissions Management | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 1:30 | Water: Technologies & Wastewater | Room 310 AD |
| Session chair: Robert Renner, Water Research Foundation, US | ||
| 1:30 | Water Technology & Wastewater Introduction R. Renner, Water Research Foundation, US | |
| 1:40 | Using Gold to Enhance Palladium Catalytic Activity for Trichloroethene Reductive Dechlorination Y.-L. Fang, P.J.J. Alvarez, J.T. Miller, M.S. Wong, Rice University, US | |
| 2:00 | Innovations in Energy Efficient Decentralized Wastewater Treatment Systems: L.L. Behrends, ReCiprocating Water Technologies LLC, US | |
| 2:20 | Enviroquip Membrane Bioreactor Systems – Novel Wastewater Treatment Process for Enhanced Nutrient Removal K. Zhang, C. Lewis, M. Swanson, A. Ball, Enviroquip, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| Waste & Emissions Management | Expo Hall | |
| - | Characterization of Hydrocarbon Solidification with CIAgent© J.J. Solomon, T.R. Hanley, Auburn University, US | |
| - | Emission Control Technology for Wood Burning Fireplaces D. Kelly, R. Allred, Clear Skies Unlimited Inc., US | |
| - | Mobile thermal unit for PCB destruction J. René Cornellier, FRALMA Technologies, CA | |
| Back to Top | ||
| 3:30 | Waste & Emissions Management | Room 350 DE |
| Session chair: Peter Adriaens, University of Michigan, US | ||
| 3:30 | Emissions Management through Green Infrastructure C. Clark, Argonne National Laboratory, US (bio) | |
| 4:00 | Method for Converting Waste Plastic to Hydrocarbon Fuel Materials M. Sarker, Natural State Research, Inc., US | |
| 4:20 | Assuming Responsibility for E-Waste Through Recycling: Emerging Issues with Product Stewardship Initiatives C. Smith, Rechargeable Battery Recycling Corporation, US | |
| 4:40 | Waste Management L. Wong, Waste Mangement, US | |
| 5:00 | The application of Plasma Gasification to multiple waste streams D. Prinzing, US Science & Technology, US | |




























