Transportation

Symposium Chair |
|||
|
|||
Topics & Application Areas
- Electric & Hybrid
- Ethanol
- Biodiesel
- Natural Gas
- Alternative Fuels
- Hydrogen
- Fuel Cells
- Batteries
- EVs & PHEVs
- Emission Reduction
- Advanced Materials
- Efficiencies
- System & Engine Design
- Fleet Optimization
- Mass Transport
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
| Clean Transportation | ||
| 3:30 | Clean Transportation | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| Clean Transportation | Expo Hall | |
| - | IR imaging of soot regeneration on a planar diesel particulate filter K. Chen, K.S. Martirosyan, D. Luss, University of Houston, US | |
| - | microGreen Extended Performance Oil Filter N. Assion, D. Sahoo, M. Flamenbaum, SOMS Technologies LLC, US | |
| - | Expermental Study of Hydrogen in Internal Combustion Engines B. Albayrak Çeper, E. Berat Birsen, S. Orhan Akansu, N. Kahraman, Erciyes University, TR | |
| Back to Top | ||
| 3:30 | Clean Transportation | Room 350 AB |
| Session chair: Trina Martynowicz, U.S. EPA, US | ||
| 3:30 | Continuously Variable Transmission Technology Driving Efficiency Gains S. Schaaf, Orbital Traction, Ltd., US | |
| 3:50 | World’s First Hybrid Tug S. Hayman, Foss Maritime Company, US | |
| 4:10 | Technical Analysis of a Dual-Fuel (Hydrogen and Gasoline) Extended Range Electric Vehicle for Component Selection and Design M. Van Wieringen, R. Pop-Iliev, University of Ontario Institute of Technology, CA | |
| 4:30 | Nickel-Zinc Batteries – high performance, low cost, clean solution for hybrid vehicles J. Carcone, PowerGenix, US | |
| 4:50 | Green Chemistry: Reducing the Impact of Transportation R. Engler, EPA, US | |
| 5:10 | Evaluation of Advanced Vehicle Technology Options for Meeting Climate Change Mitigation Goals S. Lasher, TIAX LLC, US | |





























