Sustainable - Best Practices

Confirmed Invited Speakers |
|||||
|
|
||||
|
|
||||
|
|||||
Sustainable Industries 2009 gives your company several opportunities to participate, share and showcase your green, clean and sustainable practices and products. Visit the expo pages here or continue on to find out more about speaking opportunities and the program below. Growing environmental concerns, coupled with public pressure and increasingly stringent regulations are beginning to change the way people do business. Creating sustainable industries — businesses that meet the needs of the present without compromising the ability of future generations to meet their needs is now a necessity.
The Sustainable Industries 2009 conference program addresses these issues with a mix of Best Practices, Case Studies, Policy Development, Training and Educational Programs, and Measurement and Reporting Tools and Techniques. The event provides an opportunity for business managers, government officials and sustainability professionals to discuss the methods for implementing this new orientation and related operating refinements to their existing systems and practices. If you would like to speak at the conference, please use the form below to submit your sessions and topic ideas.
Topics & Application Areas
- Building & Construction
- Energy & Efficiency
- Fleet & Transportation
- Waste & Recycling
- Emissions
- Water Use
- Materials & Chemicals
- Manufacturing & Industrial Processes
- Procurement, Supply Chain, Logistics
- Employee Incentives
- Utility Programs
- City & Region Programs
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Energy Storage - 1: Lockheed Martin Symposium | |
| 10:30 | Green Building: Policy & Finance | |
| 10:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | |
| 11:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | |
| 1:30 | Green Building: LEED Sustainable Building | |
| 1:30 | Carbon and Clean Technology: Updates on Emission Politics in the United States | |
| 4:00 | Green Building: Energy Production & Conservation | |
| 4:00 | Clean & Sustainable Initiatives & Case Studies | |
| 4:00 | Carbon and Clean Technology: Government Funding Opportunities | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Energy Storage Technology | |
| 11:00 | Green Building: USGBC - Energy Efficiency for Independence | |
| 10:30 | Sustainable Industries & Communities | |
| 11:00 | Carbon and Clean Technology: The Effect of the Global Credit Crisis on Carbon Markets and Clean Tech Investment | |
| 12:30 | Clean & Sustainable Strategies & Case Studies | |
| 1:30 | Green Building: Building Systems, Materials & Construction - 1 | |
| 1:30 | Sustainable Industries & Communities | |
| 1:30 | Carbon and Clean Technology: Opportunities and Risks for Clean Tech Companies in Carbon Markets | |
| 2:45 | Carbon and Clean Technology: GHG Management & Tracking | |
| 3:00 | Energy Storage - 2: Lockheed Martin Symposium | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 10:30 | Energy Storage: Fuel Cells | |
| 10:30 | Green Building: Building Systems, Materials & Construction - 2 | |
| 10:30 | Green Chemistry | |
| 10:30 | Carbon and Clean Technology: Clean Tech Venture Capital | |
| 11:00 | Carbon and Clean Technology: Clean Tech Venture Capital | |
| 1:30 | Clean & Sustainable Strategies & Case Studies | |
| 1:30 | POSTERS | |
| Waste & Emissions Management | ||
| Green Building: Building Systems & Construction | ||
| Green Chemistry | ||
| Clean Transportation | ||
| Novel Clean Energy Case Studies & Initiatives | ||
| 3:30 | Green Computing | |
| 3:30 | Waste & Emissions Management | |
| 3:30 | Green Chemistry | |
| 3:30 | Clean Transportation | |
| 3:30 | Carbon and Clean Technology: Carbon Trading - View from the Floor (to be announced) | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Energy Storage - 1: Lockheed Martin Symposium | Room 330 AB |
| Session chair: Koeunyi Bae, Lockheed Martin, US | ||
| 10:30 | Towards Novel Nano-Constructs: Novel Materials and Assembly for the Next Generation of Rechargeable Batteries C. Yilmaz, M. Trahan, T. Kim, S. Somu, A. Busnaina, Y.J. Jung, S. Mukerjee, Northeastern University, US | |
| 10:45 | A 3-D Nanobattery System With Individually-wired Nano-electrodes For Enhanced Performance D. Teeters, P. Johnson, The University of Tulsa, US | |
| 11:00 | (CANCELED) Low Loss Mechanical Flywheel Battery W. Higdon, J. Kaliszewski, M. Powel, EES Holdings, US | |
| 11:15 | Proton Conducting Solid Oxide Fuel Cell (PC-SOFC) for unmanned aerial vehicles (UAV) C. Kjolseth, P. Vestre, Protia AS, NO | |
| 11:30 | A Solid State, Rechargeable Lithiu-Air Battery B. Kumar, J. Kumar, University of Dayton, US | |
| 11:45 | HIGH PERFORMANCE ANODE MATERIALS FOR LITHIUM ION BATTERIES H-L. Zhang, D. Morse, University of California, Santa Barbara, US | |
| 12:00 | Polyelectrolytes for fuel cells and Lithium polymer batteries G. Maier, M. Gross, R. Gaertner, M.O. Hunt, Polymaterials AG, DE | |
| Back to Top | ||
| 10:30 | Green Building: Policy & Finance | Room 320 BE |
| Session chair: George Elvin, Green Tech Forum, US | ||
| 10:30 | Green Building - Overview G. Elvin, Green Tech Forum, US (bio) | |
| 11:00 | (CANCELED) Green – Why and How to Jump on the Speeding Band-Wagon S. Vassallo, Foundation Capital, US | |
| 11:20 | Federal Policy Changes to Advance Energy Efficiency D. Wooley, Energy Foundation, US | |
| Back to Top | ||
| 10:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | Room 320 AD |
| Session chair: Lisa Hodes, Greenburg Traurig & Patti Glaza, CTSI | ||
| 10:30 | Carbon Markets from A to Z E. Zelljadt, Point Carbon, US | |
| 11:00 | Carbon and Clean Technology: U.S. Cap & Trade L. Epifani, Van Ness Feldman, US | |
| Back to Top | ||
| 11:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | Room 320 AD |
| Session chair: Lisa Hodes, Greenburg Traurig & Patti Glaza, CTSI | ||
| - | K.O. Kristiansen, Point Carbon, US | |
| - | R. Adcock, Camco, US (bio) | |
| - | A. Totty, British Embasssy, UK | |
| - | L. Epifani, Van Ness Feldman, US | |
| Back to Top | ||
| 1:30 | Green Building: LEED Sustainable Building | Room 320 BE |
| Session chair: George Elvin, Green Tech Forum, US | ||
| 1:30 | Greening Your Existing Building: The Ins and Outs of LEED EB Certification A. Lehr, Kirksey, US | |
| 1:50 | Sustainable Facility Solutions beyond LEED D. von Below, J. Ostafi, Flad Architects, US | |
| 2:10 | Analytical Tools for LEED V.V. Potnis, Green Building Services, Inc, US | |
| 2:30 | Houston USGBC Case Studies D. Mills, HOK, US | |
| Back to Top | ||
| 1:30 | Carbon and Clean Technology: Updates on Emission Politics in the United States | Room 320 AD |
| Session chair: Lisa Hodes, Greenberg Traurig LLP | ||
| 1:30 | Updates on Regional Greenhouse Gas Initiatives in the U.S. L. Hodes, E. Varanini, Green Traurig, LLP, US (bio) | |
| 2:30 | Bringing Carbon Issues to the Board Room M. Meehan, Carbonetworks, CA | |
| 2:50 | The Legal Aspects of the Carbon Markets G. Casas, Greenberg Traurig, US | |
| Back to Top | ||
| 4:00 | Green Building: Energy Production & Conservation | Room 320 BE |
| Session chair: George Elvin, Green Tech Forum, US | ||
| 4:00 | Tailored nanoscaled TiO2 dispersions for photocatalytic applications S. Pilotek, F. Tabellion, K. Gossmann, Buhler Inc., US | |
| 4:20 | Influence of pigments on the photoactivity of TiO2-containing colored mortars compared with white mortars and sol-gel TiO2 application route M.V. Diamanti, B. Del Curto, M. Ormellese, MP. Pedeferri, Politecnico di Milano, IT | |
| 4:40 | Waste Heat Recovery Power Generation with WOWGen® M. Romero, WOW Energies, US | |
| Back to Top | ||
| 4:00 | Clean & Sustainable Initiatives & Case Studies | Room 350 F |
| Session chair: Shyam Venkatesh, NICDP - National Industrial Cluster Development Program of Saudi Arabia | ||
| 4:00 | Running the World on Renewables via Hydrogen and Ammonia Transmission Pipelines with Annual-scale Firming Storage W.C. Leighty, The Leighty Foundation, US | |
| 4:20 | (CANCELED) EcoVision : A Cooperative Resource Management Solution R. Maddox, EcoVision Solution, AU | |
| 4:40 | Agriculture Green House Gas (GHG) Soil Sequestering Standard Development G. Delong, Novecta, US | |
| 5:00 | Paradigm Shift: Moving Beyond Carbon Neutral to Carbon Healthy B. McGann, TRIRIGA, US | |
| Back to Top | ||
| 4:00 | Carbon and Clean Technology: Government Funding Opportunities | Room 320 AD |
| Session chair: Lisa Hodes, Greenberg Traurig LLP | ||
| 4:00 | Financing Foreign Carbon & Cleantech Projects C.S. O'Connor, Export-Import Bank, US | |
| 4:30 | Avenues and Opportunities for Governmental Cleantech Funding B. Noble, Buchanan Ingersoll & Rooney PC, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 10:30 | Energy Storage Technology | Room 330 AB |
| Session chair: Bill Tumas, Los Alamos National Lab, US | ||
| 10:30 | Challenges in Energy Storage at Multiple Scales W. Tumas, Los Alamos National Lab, US (bio) | |
| 10:50 | Using Storage-based Power Systems to smooth Wind Farm Ramping M.D. Breen, C. Coe, C. Such, Xtreme Power, US | |
| 11:10 | Think Outside the Battery: Improving Efficiency without Recreating the Wheel R. Slavens, Active Power, Inc., US | |
| 11:30 | Portable Hydrogen Generation using Carbon Cryogel-Ammonia Borane Nanocomposites S. Sepehri, B. Batalla Garcia, K. Park, G. Cao, A.H. Brothers, Mainstream Engineering Corporation, US | |
| Back to Top | ||
| 11:00 | Green Building: USGBC - Energy Efficiency for Independence | Room 320 BE |
| Session chair: Keith Reihl, USGBC, US | ||
| - | A. Tullos, Green Building Services, Inc, US (bio) | |
| - | J. Henry, SHW Group, US (bio) | |
| - | J. Hendricks, Kirksey, US (bio) | |
| Back to Top | ||
| 10:30 | Sustainable Industries & Communities | Room 350 DE |
| Session chair: Will Sarni, DOMANI, US | ||
| 10:30 | Sustainability Programs - Port of Houston Authority A.A. Hinds, Port of Houston Authority, US (bio) | |
| 10:50 | HP Corporate Environmental Stategies J. Frey, Hewlett Packard, US (bio) | |
| 11:10 | Leveraging IT Energy On Society M. Monroe, Sun Microsystems, US (bio) | |
| 11:30 | Sustainable Case Studies - Cisco/Domain W. Sami, V. Clark, Domani and Cisco Systems, US (bio) | |
| 11:50 | Promoting Sustainable Environmental Stewardship in the Federal Government J. Lopez, Office of the Federal Environmental Executive, US | |
| Back to Top | ||
| 11:00 | Carbon and Clean Technology: The Effect of the Global Credit Crisis on Carbon Markets and Clean Tech Investment | Room 320 AD |
| Session chair: Andrew Heckler, Workhouse, US | ||
| - | A. Smith, Barclays Capital, US | |
| - | C. Hieb, Pacific Crest Securities, US | |
| - | J. Small, GHG Partners, US | |
| - | W. Hogarth, Sequoia Capital, US | |
| Back to Top | ||
| 12:30 | Clean & Sustainable Strategies & Case Studies | Expo Hall Theater |
| 12:30 | Strategically Securing and Protecting Intellectual Property in the Renewable and Emission Technology Space T. Smith, R. Lord, Osha Liang LLP, US | |
| 12:45 | Patent Pollution: Clearing the Patent Landscape and Protecting Innovation D.K.S. Cornwell, Sterne, Kessler, Goldstein & Fox P.L.L.C., US | |
| 1:00 | Clean Energy Collaborations P. Landen, C. Jordan, Baker Botts LLP, US | |
| 1:15 | Protecting Green Technology and Green Brands: Strategies for Getting Your Eco-Patents and Eco-Marks Through the U.S. Patent & Trademark Office E.L. Lane, Luce Forward / Green Patent Blog, US | |
| Back to Top | ||
| 1:30 | Green Building: Building Systems, Materials & Construction - 1 | Room 320 BE |
| Session chair: George Elvin, Green Tech Forum, US | ||
| 1:30 | State of the Industry and the Future of LED Lighting E. Rose, J. Carlos Perez, C. Crane Company, US | |
| 1:50 | New Insulation Technology for the 21st Century S. Morgan, R. Smith, R. Cormier, Proactive Technology, US | |
| 2:10 | “It’s the energy, stupid” B. Tinianov, Serious Materials, US | |
| Back to Top | ||
| 1:30 | Sustainable Industries & Communities | Room 350 DE |
| Session chair: Kimihiko Iwamura, Tipping Point Ventures, LLC, US | ||
| 1:30 | Energy Efficiency: The Consumer is the Strategic Driver W.A. Maull Jr., M. Steiner, Vergent Energy, US | |
| 1:50 | Clean Energy Capital - Austin Texas Jose Beceiro, Austin Chamber of Commerce, US | |
| 2:10 | Manager’s Sustainable Risk and Opportunities Readiness Forum B. Wellens, MWH, US | |
| 2:30 | Emerging Technologies likely to Impact Commercial Building’s Energy Efficiency S.L. Pearson, K.M. Closson, Nerac, US | |
| 2:50 | Sustainability Best Practices for Energy & Efficiency D. Sharplin, Site Controls, US | |
| 3:10 | Reducing Industrial Energy Costs and Consumption B. Zak, Powerit Solutions, US (bio) | |
| Back to Top | ||
| 1:30 | Carbon and Clean Technology: Opportunities and Risks for Clean Tech Companies in Carbon Markets | Room 320 AD |
| Session chair: Michael Holman: Lux Research, US | ||
| - | W. Tokash, Carbon Opportunity Group, US | |
| - | A. Varma, Sustainable Ventures, US | |
| - | R. Lack, Element Markets, US | |
| - | S. Wood, SC Americas, US | |
| Back to Top | ||
| 2:45 | Carbon and Clean Technology: GHG Management & Tracking | Room 320 AD |
| Session chair: Wes Goldstein, Hobbs & Towne, Inc, US | ||
| - | M. Meehan, Carbonetworks, CA | |
| - | P. Morgan, Equilibrium Solutions, US | |
| - | K. Ivanic, World Energy, US | |
| - | S. Wood, SC Americas, US | |
| Back to Top | ||
| 3:00 | Energy Storage - 2: Lockheed Martin Symposium | Room 330 AB |
| Session chair: Vince Teofilo, Lockheed Martin, US | ||
| 3:00 | A123Systems - Smart Grid Ready Storage C. Vartanian, A123Systems, US | |
| 3:15 | (CANCELED) Firefly Microcell Foam Battery Technology K. Kelley, Firefly Energy, Inc., US | |
| 3:30 | Innovative Fabrication of High Energy Cathode Materials and Integrated, On-board Power Solutions J.R. Pitts, E. Dayalan, A. J. Manning, I. Oladeji, C. Nelson, Planar Energy Devices, US | |
| 3:45 | The PowerWrapper Supercapacitor as an Integrated Structural Component T. Simmons, R. Wahi, C. Galande, S. Mehta, R. Miller, Paper Battery Company, US | |
| 4:00 | High Power and Energy Density Supercapacitors Based on Conductive Polymers P.J. Kinlen, S. Viswanathan, J.-H. Young, Y.-G. Kim, J. Mbugua, J. Simpson, W.-S. Shih, M. Stroder, K. Edwards, H.-L. Nguyen, Crosslink, US | |
| 4:15 | Philips Applied Technologies - Innovation - Energy Storage J. Downes, A. Rankers, Philips Applied Technologies, US | |
| 4:30 | Ultra-High Energy Density Lithium/Air and Lithium/Water Batteries S.J. Visco, E. Nimon, M-Y. Chu, L. De Jonghe, PolyPlus Battery Company, US | |
| 4:45 | Large-format, Prismatic Lithium Ion SuperPolymer Batteries G. DasGupta, G. DasGupta, CA | |
| 5:00 | Ultra-high Capacity Anode Materials for Lithium Ion Batteries B.Z. Jang, A. Zhamu, Nanotek Instruments, Inc., US | |
| 5:15 | The VPS Cycle: Utility-Scale Power Storage via Liquid Air Production D. Vandor, J. Dockter, Expansion Energy LLC, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 10:30 | Energy Storage: Fuel Cells | Room 310 AD |
| Session chair: Robert C. Shaddox, Winstead PC | ||
| 10:30 | Energy-efficient electrochemical CO2 capture from the atmosphere M.D. Eisaman, D.E. Schwartz, S. Amic, D. Larner, J. Zesch, K. Littau, Palo Alto Research Center, US | |
| 10:50 | A Novel Anode Electrode for Direct Borohydride Fuel Cell K.-J. Kim, R. Bernas, G.H. Miley, N. Luo, X. Yang, University of Illinois, US | |
| 11:10 | A Computational Study to Overcome Mass Transfer Limit in Microfluidic Fuel Cell T. Wilburn, D. Zhou, California State Univeristy, Sacramento, US | |
| 11:30 | Nanoengineering of a New Generation Proton Exchange Membrane for Micro Fuel Cells S. Moghaddam, R. Masel, M. Shannon, University of Illinois at Urbana-Champaign, US | |
| 11:50 | High Permeance Composite Membranes for Hydrogen Separation O. Polyakov, B. Lutz, D. Routkevitch, Synkera Technologies Inc., US | |
| Back to Top | ||
| 10:30 | Green Building: Building Systems, Materials & Construction - 2 | Room 320 BE |
| Session chair: Shushana Castle, Clinton Global Initiative/Millenium Water Alliance, US | ||
| 10:30 | Optimizing HVAC Energy Efficiency Performance by Innovative Technologies D. Xin, Bes-Tech, US | |
| 10:50 | Introduction to Ultra High Performance HVAC Software B. Erpelding, Optimum Energy, US | |
| 11:10 | Renewable Energy Air Conditioning @ Traditional A/C Price R. Bacchus, Efficiency PowerPlants, US | |
| 11:30 | Smartcool Systems: Providing Smart Solutions for Energy Efficiency A. Stanfield, Smartcool Systems USA Inc., US | |
| Back to Top | ||
| 10:30 | Green Chemistry | Room 350 DE |
| Session chair: Richard Engler, U.S Environmental Protection Agency, US | ||
| 10:30 | Green Chemistry Overview R. Engler, Environmental Protection Agency, US | |
| 10:40 | Green Chemistry. Blue Planet. Black Bottom Line P. Anastas, Yale University, US (bio) | |
| 11:00 | Degradation of Phenol in Waste Water Using Alcohol-Free Enzyme Encapsulated Silica Aerogel S. Sani, S.L. Lee, M.N. Mohd Muhid, H. Hamdan, Universiti Teknologi Malaysia, MY | |
| 11:20 | Sustainable Chemicals from Renewable Feedstocks C. Schilling, Genomatica, US | |
| 11:40 | Use of different natural Extracts from Tropical plants as Green Inhibitors for Metals W. Bogaerts, T. Vuthi, L.Q. Hung, N.N. Phong, R. Addul, University of Leuven, BE | |
| Back to Top | ||
| 10:30 | Carbon and Clean Technology: Clean Tech Venture Capital | Room 320 AD |
| Session chair: Patti Glaza, CTSI, US | ||
| 10:30 | Clean Tech Investment Trends R. Gittings, Price Waterhouse Cooper - Moneytree, US | |
| Back to Top | ||
| 11:00 | Carbon and Clean Technology: Clean Tech Venture Capital | Room 320 AD |
| Session chair: Rob Gittings, Price Waterhouse Cooper Moneytree, US | ||
| - | R. Gittings, Price Waterhouse Cooper - Moneytree, US | |
| - | M. Trevithick, Venrock Partners, US | |
| - | R. Toker, Sindicatum Carbon Technology, US | |
| - | S. McBee, McBee Strategic Consultin, US | |
| - | K. Jansen, Expansion Capital, US | |
| Back to Top | ||
| 1:30 | Clean & Sustainable Strategies & Case Studies | Expo Hall Theater |
| Session chair: Shushana Castle, Clinton Global Initiative/Millenium Water Alliance, US | ||
| 1:30 | Policy Evaluation for Combined Heat & Power in Texas and Region R. Herweck, D. Bullock, Texas Combined Heat & Power Initiative, US | |
| 1:45 | Taking the Politics Out of Green R.D. Priddy, GDF SUEZ Energy NA, US | |
| 2:00 | Green Ocean Competitive Strategies S. Sheehan, motum b2b, CA | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| Waste & Emissions Management | Expo Hall | |
| - | Characterization of Hydrocarbon Solidification with CIAgent© J.J. Solomon, T.R. Hanley, Auburn University, US | |
| - | Emission Control Technology for Wood Burning Fireplaces D. Kelly, R. Allred, Clear Skies Unlimited Inc., US | |
| - | Mobile thermal unit for PCB destruction J. René Cornellier, FRALMA Technologies, CA | |
| Back to Top | ||
| Green Building: Building Systems & Construction | Expo Hall | |
| - | Energy Efficient Strategies for Hot and Humid Climates D. Mills, HOK, US | |
| - | Novel Packaging Designs to Reduce the Energy Consumption of HVAC Air Filters R. Sothen, B. Tatarchuk, Auburn University, US | |
| - | Water Conservation in Cooling Towers Using Controlled Hydrodynamic Cavitation P. Vella, VRTX Technologies, US | |
| Back to Top | ||
| Green Chemistry | Expo Hall | |
| - | Synthesis of thermal interface material with high thermal conductivity for high efficacy of LED C.J. Han, S.H. Yu, S.-J. Hong, Y.S. Kim, J.-I. Han, Korean Electronics Technology Institute, KR | |
| - | The SURVISMETER - a Green Technology in Service M. Singh, S. Bhanumati, S.S. Shukla, A. Shukla, University of Delhi, IN | |
| Back to Top | ||
| Clean Transportation | Expo Hall | |
| - | IR imaging of soot regeneration on a planar diesel particulate filter K. Chen, K.S. Martirosyan, D. Luss, University of Houston, US | |
| - | microGreen Extended Performance Oil Filter N. Assion, D. Sahoo, M. Flamenbaum, SOMS Technologies LLC, US | |
| - | Expermental Study of Hydrogen in Internal Combustion Engines B. Albayrak Çeper, E. Berat Birsen, S. Orhan Akansu, N. Kahraman, Erciyes University, TR | |
| Back to Top | ||
| Novel Clean Energy Case Studies & Initiatives | Expo Hall | |
| - | Methane Gas Recovery & Usage from Coal Mines, LandFills & Oil Refinery Vent Stacks R.K. Bose, Bose Research & Development Inc, US | |
| - | Start of the Department of Energy Science at SKK University, Korea S. Arepalli, Y. Lee, Sungkyunkwan Univeristy, KR | |
| - | Key Success Factors in supporting Clean Tech start-ups: a general framework and an Italian experience M. Salerno, A. Lambkin, T. Minola, Politecnico di Milano, IT | |
| Back to Top | ||
| 3:30 | Green Computing | Room 350 F |
| Session chair: Anand Kamannavan, Applied Ventures LLC, US | ||
| 3:30 | Helping Businesses Today, AMD Delivers on Greener, More Virtual IT M. Lewis, Advanced Micro Devices, Inc., US | |
| 3:50 | Green Computing: Creating Efficiencies through Datacenter Energy Management D. Bairat, Nerac, Inc., US | |
| 4:10 | Design for Recycling of Electronic Devices C. Boswell, HOBI International, Inc., US | |
| Back to Top | ||
| 3:30 | Waste & Emissions Management | Room 350 DE |
| Session chair: Peter Adriaens, University of Michigan, US | ||
| 3:30 | Emissions Management through Green Infrastructure C. Clark, Argonne National Laboratory, US (bio) | |
| 4:00 | Method for Converting Waste Plastic to Hydrocarbon Fuel Materials M. Sarker, Natural State Research, Inc., US | |
| 4:20 | Assuming Responsibility for E-Waste Through Recycling: Emerging Issues with Product Stewardship Initiatives C. Smith, Rechargeable Battery Recycling Corporation, US | |
| 4:40 | Waste Management L. Wong, Waste Mangement, US | |
| 5:00 | The application of Plasma Gasification to multiple waste streams D. Prinzing, US Science & Technology, US | |
| Back to Top | ||
| 3:30 | Green Chemistry | Room 361 BE |
| Session chair: Emily Reichert, Warner Babcock Institute, US | ||
| Back to Top | ||
| 3:30 | Clean Transportation | Room 350 AB |
| Session chair: Trina Martynowicz, U.S. EPA, US | ||
| 3:30 | Continuously Variable Transmission Technology Driving Efficiency Gains S. Schaaf, Orbital Traction, Ltd., US | |
| 3:50 | World’s First Hybrid Tug S. Hayman, Foss Maritime Company, US | |
| 4:10 | Technical Analysis of a Dual-Fuel (Hydrogen and Gasoline) Extended Range Electric Vehicle for Component Selection and Design M. Van Wieringen, R. Pop-Iliev, University of Ontario Institute of Technology, CA | |
| 4:30 | Nickel-Zinc Batteries – high performance, low cost, clean solution for hybrid vehicles J. Carcone, PowerGenix, US | |
| 4:50 | Green Chemistry: Reducing the Impact of Transportation R. Engler, EPA, US | |
| 5:10 | Evaluation of Advanced Vehicle Technology Options for Meeting Climate Change Mitigation Goals S. Lasher, TIAX LLC, US | |
| Back to Top | ||
| 3:30 | Carbon and Clean Technology: Carbon Trading - View from the Floor (to be announced) | Room 320 AD |
| Session chair: Craig Enochs, Jackson Walker, US | ||
Topic Suggestions/Samples
- Showcase your organization & its best practices to the world.
- Clean technology discovery & implementation.
- Getting your house in Order. Management and staff education and up to speed.
- Embedding sustainable industry values into the heart of your organization (customer service, product, operations).
- The backlash from “green wash” and public scrutiny--sustainable businesses need to be built on real actions, activities and measurable results.
- Are you doing the same things differently, or are you rethinking and really doing different things.
- Selling versus building trusting relationships
- Building the value of brands using sustainable industry practices.
- Sustainability in strategic marketing and planning.
- Creating genuine engagements with consumers based on your values.
Who Participates?
|
Applied Materials Austin Energy BASF Boeing BP Chrysler Chrysler LLC Conoco Phillips Eastman Kodak General Electric Halliburton Honda IBM |
Intel Lockheed Martin Omron PG&E Sempra Utilties Sharp Shell Siemens Sun Microsystems Toshiba Toyota Whole Foods Market Xerox |
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .

































