Remediation & Brownfield Development

Symposium Chair |
|||
|
|||
Confirmed Invited Speaker |
|||
|
|||
Synopsis
The Brownfields Tax Incentive extension through December 2009 has created a timely opportunity for companies seeking to acquire and revitalize all types of contaminated land to productive economic and green space use, reduce air emissions, and stimulating urban development. From site assessment and remediation technologies, to development initiatives and real estate finance, Brownfields are an exciting innovation space generating attractive returns. The EPA Brownfields Program has leveraged 48,238 jobs and $11.3 billion in new investment as of March, 2008. Join leaders in technological and project finance innovation, and learn from successful case studies in this growth area.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Site Assessment
- Monitoring
- Regulations
- Bioremediation
- Bioventing
- Solubilization
- In Situ Oxidation
- Soil Vapor Extraction
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 3:00 | TechConnect IP: Water & Remediation | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 10:30 | Remediation & Brownfield Development | |
| 1:30 | POSTERS | |
| Water, Wastewater & Remediation | ||
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 3:00 | TechConnect IP: Water & Remediation | Expo Hall TechConnect Room D |
| Session chair: Dan Watkins, DFJ Mercury, US | ||
| 3:00 | In Situ Mercury Treatment Process K. Elcess, Brookhaven National Laboratory, US | |
| 3:10 | A PROCESS FOR WASTEWATER REMEDIATION G. Botte, Ohio Univeristy, US | |
| 3:20 | A Simple Method to Detect Water Impurities P. Caldwell, Drexel University, US | |
| 3:30 | Method for microbe & enzyme discovery A. Johnston, CSIRO, AU | |
| 3:40 | Cost-reduced Wastewater and Drinking Water Treatment through Partial Nitrification and Faster Monitoring of Process Optimization and Bacterial Content Using Gene Expression J. Aloise, Columbia University, US | |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 10:30 | Remediation & Brownfield Development | Room 320 CF |
| Session chair: Peter Adriaens, University of Michigan, US | ||
| 10:30 | Restoration of the Lower Don Lands: a Case Study in Brownfields Redevelopment T. Dekker, LimnoTech, Inc., US (bio) | |
| 11:00 | Removal of Heavy Metals From Aqueous Solutions with Calcium Alginate Beads T. Luna-Pineda, O. Perales-Pérez, F. Román-Velázquez, University of Puerto Rico at Mayagüez, PR | |
| 11:20 | Natural Attenuation of Hydrocarbon Polluted Soils in Mexico L.C. Fernández-Linares, N.G. Rojas-Avelizapa, T. Roldán-Carrillo, M. Islas-Ramírez, Instituto Politecnico Nacional UPIBI, MX | |
| 11:40 | Uncertainty-Based Risk Classification and Scaling for Remedial Decision-Making M.Y. Li, A.M. Michalak, P. Adriaens, University of Michigan, US | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| Water, Wastewater & Remediation | Expo Hall | |
| - | A Sonoelectrochemical Synthesis of Nanosized CdS on TiO2 Nanotube-Array for Enhancing Photoelectrochemical Reactivity C.L. Wang, L. Sun, H. Yun, J. Li, Y.K. Lai, C.J. Lin, Xiamen University, CN | |
| - | Catalytic Remediation of Perchloroethylene by Pd-on-Au Nanoparticles R.J. Smith, M.S. Wong, Rice University, US | |
| - | Nanomagnetite used in the purification of arsenic contaminated water L. Harrison, J.T. Mayo, V. Colvin, Rice University, US | |
| - | Effect of surfactant on TiO2/UV mediated heterogeneous photocatalytic degradation of DDT in contaminated water S. Sinha, N.G. Tapia-Orozco, D.S. Acosta-Ramírez, R. Rodríguez-Vázquez, CINVESTAV, MX | |
| - | Influence of Ultrasonic Waves on Escherichia Coli DH5a Genom M. Olvera, K. Ilangovan, Research Centre for Environmental Quality, ITESM-CEM, MX | |
| - | 12 Billion Dollars Annually Expended on Throw away Filters- There is a new technology alternative to this wasteful practice D. Bromley, Enprotec, CA | |
| - | Isolation and Characterization of Benzene Degrading Bacteria from Gasoline Contaminated Water A. Singh, P. Sar, G. Bennett, Rice University, US | |
| - | Enhanced Biodegradation of 2,3,4,5,6-pentachlorocyclohexan-1-ol -- a b-HCH Metabolite -- in the Presence of a and g-HCH Isomers by Pseudomonas aeruginosa ITRC-5 A. Singh, A. Kumar, K. Misra, Rice University, US | |




























