Oil & Gas Exploration & Production

Symposium Sponsors |
|||||||||
|
|
||||||||
Symposium Organizer |
|||||||||
|
|||||||||
Symposium Co-Chairs |
|||||||||
|
|
||||||||
Confirmed Invited Speakers |
|||||||||
|
|
||||||||
Synopsis
Traditional Energy production is at the heart of the global political, economic, environmental, industrial, and societal infrastructure. The future of these interdependent demands is addressable only through a portfolio of solutions, with traditional energy production, generation and distribution a key portfolio component in the foreseeable future. Emerging Clean and Cleaner technologies applied into these industries has the potential for improved efficiencies, increased production and distribution, and improved products and processes all at a reduced footprint.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Cleaner Technologies for E&P
- Sensors
- Imaging
- Coatings
- Drilling Fluids
- Lubricants
- Filtration
- Catalysis
- Water Use
- Gas Efficiencies & Applications
- Refinement
- Shipment
- Distribution
- Fuels
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Nanotech for Oil & Gas | |
| 1:30 | Nanotech & Cleantech for Oil & Gas | |
| 3:30 | Nanotech & Cleantech for Oil & Gas | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 10:30 | Nanotech for Oil & Gas | Room 340 AB |
| Session chair: Sean Murphy, Advanced Energy Consortium, University of Texas, US | ||
| 10:30 | Global Energy – Build Bridges, Not Walls S.W. Tinker, American Association of Petroleum Geologists, President, US | |
| 11:00 | Introduction to the Advanced Energy Consortium J. Kipper, Advanced Energy Consortium, University of Texas, US (bio) | |
| 11:15 | Oil & Gas Exploration & Production Technology Today R. Hornbrook, BP, US (bio) | |
| 11:30 | Oil & Gas Industry Problems for Nano-Technologies J. Ullo, Schlumberger-Doll, US | |
| 11:45 | Nanotechnology solutions and issues, Assessment H. Schmidt, AEC & Research Fellow, Rice University, US | |
| 12:00 | Current Research Portfolio, Additional Funding Opportunities 2009 S. Murphy, Advanced Energy Consortium, University of Texas, US | |
| Back to Top | ||
| 1:30 | Nanotech & Cleantech for Oil & Gas | Room 370 CF |
| Session chair: Sean Murphy, Advanced Energy Consortium, University of Texas, US | ||
| 1:30 | Near Borehole Condition Sensing D.P. Neikirk, University of Texas, US | |
| 1:50 | Chemotactic Micro/Nanobots: Applications in Advanced Oil Recovery A. Sen, Pennsylvania State University, US | |
| 2:10 | Mathematical Modeling of Nanoparticles in Porous Media F. Javadpour, Bureau of Economic Geology, University of Texas, US | |
| 2:30 | Stabilization, Mobility & Propulsion of SWNTs in Oil Reservoir Environments M. Pasquali, Rice University, US | |
| 2:50 | Graphene Membranes as Micro- and Nano-Pressure Sensors R.S. Ruoff, University of Texas, US | |
| 3:10 | Nanobots - Stage One Sensors for Oilfield Exploration J.M. Tour, Rice University, US | |
| Back to Top | ||
| 3:30 | Nanotech & Cleantech for Oil & Gas | Room 370 CF |
| Session chair: David Chapman, Advanced Energy Consortium, University of Texas, US | ||
| 3:30 | Applications of nanoparticles for HTHP drilling fluids T.X. Phuoca, Y. Soonga, M.K. Chyuab, J-K. Leeab, National Energy Technology Lab, DOE, US | |
| 4:00 | Feasibility Experiments for In-situ Reservoir Nano-Agents M. Kanj, Saudi Aramco, SA | |
| 4:20 | InGrain Rocks H. Tono, InGrain, US | |
| 4:40 | Environmentally Friendly Production of Unconventional Natural Gas Resources R.C. Haut, D. Burnett, T. Williams, Houston Advanced Research Center, US (bio) | |
| 5:00 | Emerging Solutions for Water Management Challenges Associated with Shale Gas Development in the Barnett and Appalachian Regions T. Hayes, Gas Technology Institute, US | |
| 5:20 | Measurement of Thermal Properties of Suspensions of Nanoparticles in Engine Oil S. Khan Mohammadi, S.Gh. Etemad, J. Thibault, Isfahan University of Technology, CA | |
| 5:40 | Generation of Highly Active Nanocrystals on Tungstated Zirconia N. Soultanidis, A.C. Psarras, C.A. Roberts, I.E. Wachs, Rice University, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |































