Novel Energy Sources

Topics & Application Areas
- Combined Heat and Power
- Novel Heating & Cooling
- Electromagnetic
- Kinetic Energy Collection
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
| Novel Clean Energy Case Studies & Initiatives | ||
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| Novel Clean Energy Case Studies & Initiatives | Expo Hall | |
| - | Methane Gas Recovery & Usage from Coal Mines, LandFills & Oil Refinery Vent Stacks R.K. Bose, Bose Research & Development Inc, US | |
| - | Start of the Department of Energy Science at SKK University, Korea S. Arepalli, Y. Lee, Sungkyunkwan Univeristy, KR | |
| - | Key Success Factors in supporting Clean Tech start-ups: a general framework and an Italian experience M. Salerno, A. Lambkin, T. Minola, Politecnico di Milano, IT | |




























