Natural Gas

Symposium Co-Sponsor |
|||||||||
![]() |
|||||||||
Symposium Co-Chairs |
|||||||||
|
|
||||||||
Confirmed Invited Speakers |
|||||||||
|
|
||||||||
Topics & Application Areas
- Efficient Applications
- Transportation Technologies
- Power Gen Technologies
- Distribution & Storage Technologies
- Efficient Technologies
- Novel Applications
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 11:00 | Natural Gas: A Bridge, Enabler and A Destination - Vision | |
| 1:30 | Nanotech & Cleantech for Oil & Gas | |
| 1:30 | Natural Gas: A Bridge, Enabler and A Destination - Implementation | |
| 3:30 | Natural Gas: A Bridge, Enabler and A Destination - Policy & Market | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 11:00 | Natural Gas: A Bridge, Enabler and A Destination - Vision | Room 320 CF |
| Session chair: David Carroll, Gas Technology Institute, US | ||
| - | Broad Energy FrameworkD. Paul, USC Energy Institute, US | |
| - | Natural Gas ResourcesV. Kuuskra, Advanced Resources International, Inc., US | |
| - | Natural Gas Technology & SupplyM. Ming, RPSEA, US | |
| Back to Top | ||
| 1:30 | Nanotech & Cleantech for Oil & Gas | Room 370 CF |
| Session chair: Sean Murphy, Advanced Energy Consortium, University of Texas, US | ||
| 1:30 | Near Borehole Condition Sensing D.P. Neikirk, University of Texas, US | |
| 1:50 | Chemotactic Micro/Nanobots: Applications in Advanced Oil Recovery A. Sen, Pennsylvania State University, US | |
| 2:10 | Mathematical Modeling of Nanoparticles in Porous Media F. Javadpour, Bureau of Economic Geology, University of Texas, US | |
| 2:30 | Stabilization, Mobility & Propulsion of SWNTs in Oil Reservoir Environments M. Pasquali, Rice University, US | |
| 2:50 | Graphene Membranes as Micro- and Nano-Pressure Sensors R.S. Ruoff, University of Texas, US | |
| 3:10 | Nanobots - Stage One Sensors for Oilfield Exploration J.M. Tour, Rice University, US | |
| Back to Top | ||
| 1:30 | Natural Gas: A Bridge, Enabler and A Destination - Implementation | Room 320 CF |
| Session chair: Mike Ming, RPSEA, US | ||
| - | Natural Gas Development & Environmental Trade-offsR.C. Haut, Houston Advanced Research Center, US | |
| - | Consumer & Industrial ApplicationsD. Peeples, AGL Resources, US | |
| - | Wellhead to Burner Tip Technologies & SystemsD. Carroll, Gas Technology Group, US (bio) | |
| - | Understanding and Mitigating Natural Gas Price VolatilityM. Foss, Texas Bureau of Economic Geology, US | |
| Back to Top | ||
| 3:30 | Natural Gas: A Bridge, Enabler and A Destination - Policy & Market | Room 320 CF |
| Session chair: Mike Ming, RPSEA, US | ||
| - | Natural Gas MarketsR. Lowman, American Natural Gas Alliance (ANGA), US | |
| - | Capital Markets & Traditional EnergiesD. McDermott, Altira Group LLC, US (bio) | |
| - | Federal Energy PolicyM.A. Kenderdine, MITEI, US (bio) | |
| - | Natural Gas Vehicles of AmericaR. Kolodziej, Natural Gas Vehicles of America, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |





























