Marine/Tidal

Symposium Chair |
|||
|
|||
Synopsis
Three fourths of the earth is covered with water, as the old adage goes. Yet, while we extract hydropower from our flowing rivers and pull oil and gas from the sea floor, the amount of energy that we actually extract from the oceans themselves is extraordinarily small. This fact is surprising since, while our oceans and other large bodies of water present challenges in making economical survivable structures, they offer essentially "free" real estate for a wide variety of nearly inexhaustible energy sources. Energy sources in the ocean include waves, tidal flow and ocean currents, thermal (both for electrical energy production and thermal cooling) and salinity gradients. Because of the presence of water, our oceans also offer unique opportunities for synergistic activities such as production of hydrogen, providing clean fresh water and cultivating biomass. Additionally, our oceans also offer some prime spots for solar and wind energy harvesting with opportunities for hybrid renewable systems. This symposium offers a look at a variety of marine energy sources under development and considers the technical, economic and environmental challenges in realizing practical clean energy systems in the marine environment.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Tidal Power Technology
- Wave Power Technology
- Current Technology
- Ocean Thermal
- Life-Cycle
- Grid Integration
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Marine, Tidal, Hydro Energy | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Marine, Tidal, Hydro Energy | Room 310 BE |
| Session chair: Roy Kornbluh, SRI International, US | ||
| 10:30 | Ocean Wave Power Harvesting R. Kornbluh, SRI International, US | |
| 11:00 | Fiber Resin Composite Bearings in Wave Energy Converter M.R. Kim, A.E. Ankeny, GGB Bearing Technology, US | |
| 11:20 | Investment in Water Conservation Technologies for Power Generation: A Real Options Approach J. Rice, P. Chen, P. Adriaens, Ross School of Business, US | |
| 11:40 | Water Resources for Energy Generation in Charleston S.C. Harbor J.C. Sutton, E.C. Marshall, JC Oil and Gas Consultants, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |




























