Grid Technologies & Management

Symposium Chairs |
|||||
|
|
||||
Confirmed Invited Speakers |
|||||||||||
|
|
||||||||||
Synopsis
Welcome to the CTSI Special Symposium on Energy Transmission and Storage. This program focus on the state-of-art in most all grid technologies, including smart grid innovations, intelligent metering energy transmission and storage. We welcome your submission into the following non-exclusive list of topics and we look forward to your participation.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Transmission Technology
- Smart Grid Advancements
- Distributed Generation
- Renewable Integration
- Frequency Regulation Technologies
- Sensing & Monitoring Devices
- Quality & Reliability
- Superconductors
- Grid Components: Inverters to Insulators
- FACTS and HVDC
- Transmission & Distribution Planning & Management
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 1:30 | Smart Grid: Technologies to Business | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 1:30 | Smart Grid: Technologies to Business | |
| 3:30 | Smart Grid: Technologies to Business | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
| 3:00 | Smart Grid: Lockheed Martin Symposium | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 1:30 | Smart Grid: Technologies to Business | Room 330 AB |
| Session chair: Wade Adams, Rice University, US and Sivaram Arepalli, Sungkyunkwan University, Korea | ||
| 1:30 | Building the Smart Grid A. Carvallo, Austin Energy, US | |
| 1:50 | Demand Response: A “Green” Approach to Addressing Capacity-Transmission Constraints While Empowering Customers F. Hoss, Capgemini, US | |
| 2:10 | Innovative Technologies in Demand Response: Delivering Increased Value for Utilities, Grid Operators, and Electricity Consumers G. Dixon, S. Harper, D. Clement, EnerNOC Inc, US | |
| 2:30 | Business Case Development for Smart Power Programs A.J. Roehr, Capgemini, US | |
| 2:50 | Accelerating Change in the Power Grid Infrastructure S. Toteda, Dust Networks, Inc., US | |
| 3:10 | Smart Grid Optimization with Smart Transformers R. Limpaecher, I.C. Evans, A. Dillon, Varentec LLC, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 1:30 | Smart Grid: Technologies to Business | Room 340 AB |
| Session chair: Wade Adams, Rice University, US and Sivaram Arepalli, Sungkyunkwan University, Korea | ||
| 1:30 | The Distributed Energy Grid - The Smalley Vision W. Adams, Rice University, US (bio) | |
| 1:40 | Smart Grid Introduction and Concept of and Path to TX Smart Grid M. Holloway, CCET, US (bio) | |
| 2:00 | Concept of and Path to Houston Smart Grid B. Perlman, Vector Solutions, US (bio) | |
| 2:20 | Electricity transmission grid upgrades: Some economic considerations P. Hartley, James A. Baker Institute, Rice University, US (bio) | |
| Back to Top | ||
| 3:30 | Smart Grid: Technologies to Business | Room 340 AB |
| Session chair: Wade Adams, Rice University, US and Sivaram Arepalli, Sungkyunkwan University, Korea | ||
| 3:30 | Storage Technologies for a Smart Grid R. Hebner, University of Texas at Austin, US (bio) | |
| 3:50 | High Temperature Superconductivity and the Smart Grid A.J. Jacobson, University of Houston, US (bio) | |
| 4:10 | Armchair Quantum Wire W. Adams, Rice University, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| 3:00 | Smart Grid: Lockheed Martin Symposium | Room 340 AB |
| Session chair: Ken Van Meter, Lockheed Martin, US | ||
| 3:00 | Satcon Micro Grid Solutions L. Casey, M. Levi, Satcon Technology Corporation, US | |
| 3:15 | Telcordia Intelligent Network Modeling and Analysis for the Smart Grid D. Famolari, G. Kiss, S. Leanheart, R. White, Telcordia Technologies Inc, US | |
| 3:30 | Integrating Energy Efficiency and Demand Response T. Ait-Laoussine, EnerNOC, US | |
| 3:45 | A Novel System for Smart Grid Monitoring and Management A. Desai, H.P. Le, J. Singh, La Trobe University, AT | |
| 4:00 | Vergent Energy: Energy Efficiency Platform W.A. Maull, M. Steiner, Vergent Energy, US | |
| 4:15 | Philips Applied Technologies - Innovation - Smart Grid Technologies J. Downes, L. James, Philips Applied Technologies, US | |
| 4:30 | Fast Demand Response S. Uckun, D. Greene, H. Hindi, B. Preas, Palo Alto Research Center, US | |
| 4:45 | Advanced SmartGrid Modeling and Simulation using High Performance Computing S.D. Wix, P.V. Plunkett, Sandia National Laboratories, US | |
































