Clean Coal

Symposium Co-Chairs |
|||||
|
|
||||
Confirmed Invitied Speaker |
|||
|
|||
Synopsis
Traditional Energy production is at the heart of the global political, economic, environmental, industrial, and societal infrastructure. The future of these interdependent demands is addressable only through a portfolio of solutions, with traditional energy production, generation and distribution a key portfolio component in the foreseeable future. Emerging Clean and Cleaner technologies applied into these industries has the potential for improved efficiencies, increased production and distribution, and improved products and processes all at a reduced footprint.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Carbon Capture
- Carbon Sequestration
- Coal to Liquid
- Gasification
- Processing
- Power Plant Design
- Hybrid Projects
- Water Use
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Clean Coal: State of the Industry Panel | |
| 1:30 | Clean Coal: Technology & Finance | |
| 4:00 | Clean Coal: Technology & Company Showcase | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 1:30 | POSTERS | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Clean Coal: State of the Industry Panel | Room 320 CF |
| Session chair: Michael J. Nasi, Jackson Walker | ||
| 10:30 | Responsible Energy Planning for the Century M. Nasi, Jackson Walker L.L.P., US (bio) | |
| 10:45 | Clean Coal: The State of the Industry J. Dauenhauer, Clean Coal Technology Foundation of Texas, US | |
| 11:15 | Sequestration Essentials for Clean Coal Technology J. Kipper, Bureau of Economic Geology, Univesity of Texas, US | |
| 11:45 | Clean Coal Incentives and Policy Update M. Nasi, Jackson Walker L.L.P., US | |
| Back to Top | ||
| 1:30 | Clean Coal: Technology & Finance | Room 320 CF |
| Session chair: Jay Kipper, University of Texas, US | ||
| 1:30 | Clean Coal - Overview J. Kipper, University of Texas at Austin, US | |
| 1:50 | Gasification for the next generation P. Glova, Zero Emission Energy Plants (ZEEP), US (bio) | |
| 2:20 | Today’s Clean and Efficient Coal Power and Next Generation Technologies S. Wu, Hitachi Power Systems America, Ltd., US | |
| 2:55 | Clean Coal Technology through Supercritical Coal-fired Plant and CCS R&D in Japan M. Atsuta, Hitachi America, Ltd., US | |
| Back to Top | ||
| 4:00 | Clean Coal: Technology & Company Showcase | Room 320 CF |
| Session chair: Jay Kipper, University of Texas, US | ||
| 4:00 | Alkane Energy - Applied Carbon Mitigation Technology C. Davies, Alkane Energy plc, UK | |
| 4:20 | Commercialization of Oxy-Coal Combustion Clean Power Technology KJ. McCauley, Babcock & Wilcox, US | |
| 4:40 | New Large-Scale Cost-Effective Minerologic Carbon Sequestration with beneficial reuse K. Self, Calera Corporation, US | |
| 5:00 | SynCoal Technology Economically Reduces Emissions While Optimizing Existing Generating Capacity I. Mintzer, R. Sheldon, SynCoal Partners LLC, US | |
| 5:20 | Protecting the Globe and the Economy Through Carbon Capture and Storage (CCS) M.J. Nasi, Jackson Walker L.L.P., US | |
| 5:40 | Chemical Looping for Economical, Capture-Ready Coal Plants D. Waters, Eltron Research and Development, Inc., US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |





























