Carbon

Symposium Co-Chairs |
|||||
|
|
||||
|
|||||
Synopsis
Carbon and Clean Technology Greenhouse gas emissions -- and the carbon credits that measure and value them -- are now big business. Concerns over climate change are providing and will continue to provide new opportunities for clean technology companies. This symposium explores the role of carbon in the growth of clean technology investment and aims to provide clean technology companies with strategies for taking advantage of opportunities in the carbon markets.
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .
Topics & Application Areas
- Case Studies & Technologies
- Policy & Regulation
- Pricing & Markets
- Measuring & Tracking
- Other
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | |
| 11:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | |
| 1:30 | Carbon and Clean Technology: Updates on Emission Politics in the United States | |
| 4:00 | Carbon and Clean Technology: Government Funding Opportunities | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 11:00 | Carbon and Clean Technology: The Effect of the Global Credit Crisis on Carbon Markets and Clean Tech Investment | |
| 1:30 | Carbon and Clean Technology: Opportunities and Risks for Clean Tech Companies in Carbon Markets | |
| 2:45 | Carbon and Clean Technology: GHG Management & Tracking | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 10:30 | Carbon and Clean Technology: Clean Tech Venture Capital | |
| 11:00 | Carbon and Clean Technology: Clean Tech Venture Capital | |
| 1:30 | POSTERS | |
| 3:30 | Carbon and Clean Technology: Carbon Trading - View from the Floor (to be announced) | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | Room 320 AD |
| Session chair: Lisa Hodes, Greenburg Traurig & Patti Glaza, CTSI | ||
| 10:30 | Carbon Markets from A to Z E. Zelljadt, Point Carbon, US | |
| 11:00 | Carbon and Clean Technology: U.S. Cap & Trade L. Epifani, Van Ness Feldman, US | |
| Back to Top | ||
| 11:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | Room 320 AD |
| Session chair: Lisa Hodes, Greenburg Traurig & Patti Glaza, CTSI | ||
| - | K.O. Kristiansen, Point Carbon, US | |
| - | R. Adcock, Camco, US (bio) | |
| - | A. Totty, British Embasssy, UK | |
| - | L. Epifani, Van Ness Feldman, US | |
| Back to Top | ||
| 1:30 | Carbon and Clean Technology: Updates on Emission Politics in the United States | Room 320 AD |
| Session chair: Lisa Hodes, Greenberg Traurig LLP | ||
| 1:30 | Updates on Regional Greenhouse Gas Initiatives in the U.S. L. Hodes, E. Varanini, Green Traurig, LLP, US (bio) | |
| 2:30 | Bringing Carbon Issues to the Board Room M. Meehan, Carbonetworks, CA | |
| 2:50 | The Legal Aspects of the Carbon Markets G. Casas, Greenberg Traurig, US | |
| Back to Top | ||
| 4:00 | Carbon and Clean Technology: Government Funding Opportunities | Room 320 AD |
| Session chair: Lisa Hodes, Greenberg Traurig LLP | ||
| 4:00 | Financing Foreign Carbon & Cleantech Projects C.S. O'Connor, Export-Import Bank, US | |
| 4:30 | Avenues and Opportunities for Governmental Cleantech Funding B. Noble, Buchanan Ingersoll & Rooney PC, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 11:00 | Carbon and Clean Technology: The Effect of the Global Credit Crisis on Carbon Markets and Clean Tech Investment | Room 320 AD |
| Session chair: Andrew Heckler, Workhouse, US | ||
| - | A. Smith, Barclays Capital, US | |
| - | C. Hieb, Pacific Crest Securities, US | |
| - | J. Small, GHG Partners, US | |
| - | W. Hogarth, Sequoia Capital, US | |
| Back to Top | ||
| 1:30 | Carbon and Clean Technology: Opportunities and Risks for Clean Tech Companies in Carbon Markets | Room 320 AD |
| Session chair: Michael Holman: Lux Research, US | ||
| - | W. Tokash, Carbon Opportunity Group, US | |
| - | A. Varma, Sustainable Ventures, US | |
| - | R. Lack, Element Markets, US | |
| - | S. Wood, SC Americas, US | |
| Back to Top | ||
| 2:45 | Carbon and Clean Technology: GHG Management & Tracking | Room 320 AD |
| Session chair: Wes Goldstein, Hobbs & Towne, Inc, US | ||
| - | M. Meehan, Carbonetworks, CA | |
| - | P. Morgan, Equilibrium Solutions, US | |
| - | K. Ivanic, World Energy, US | |
| - | S. Wood, SC Americas, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 10:30 | Carbon and Clean Technology: Clean Tech Venture Capital | Room 320 AD |
| Session chair: Patti Glaza, CTSI, US | ||
| 10:30 | Clean Tech Investment Trends R. Gittings, Price Waterhouse Cooper - Moneytree, US | |
| Back to Top | ||
| 11:00 | Carbon and Clean Technology: Clean Tech Venture Capital | Room 320 AD |
| Session chair: Rob Gittings, Price Waterhouse Cooper Moneytree, US | ||
| - | R. Gittings, Price Waterhouse Cooper - Moneytree, US | |
| - | M. Trevithick, Venrock Partners, US | |
| - | R. Toker, Sindicatum Carbon Technology, US | |
| - | S. McBee, McBee Strategic Consultin, US | |
| - | K. Jansen, Expansion Capital, US | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| 3:30 | Carbon and Clean Technology: Carbon Trading - View from the Floor (to be announced) | Room 320 AD |
| Session chair: Craig Enochs, Jackson Walker, US | ||





























