Clean Finance & Strategy
Topics & Application Areas
| Venture & Partnering — TechConnect: | TechConnect Summit IP & Venture Program: the world’s largest peer reviewed clean technology venture & partnering forum |
| Finance & Investment: | Venture Capital Trends and Leaders, Growth Capital Financing – VC, PE, IPO & M& A Opportunities, Clean Project Financing, Importance of Sustainable Investment |
| Strategy: | Green Market Strategy, Reward and Risk Management, Regulation Impact, Global Trends Water to Energy, Aligning Energy Security, Economic Growth and Climate Change |
| Carbon: | Policy & Regulation, Copenhagen Update, Pricing & Markets – EU, RGGI, Japan, Voluntary Carbon Markets – Offsets, Quality, Impact, Measuring, Tracking, GHG Reporting & Targets |
| Sustainable Industry Case Studies & Best Practices: | Efficiencies, Building, Fleet, Waste, Emissions, Water Use, Supply Chain, Incentives, Best Practices |
| Commercial Cleantech Innovation & Executive Roundtable | CTSI Innovative Commercial Track - Company presentations from leading clean technology companies that are in the commercial phase of development. |
Track Committee
|
Wade Adams, Rice University Peter Adrieans, University of Michigan Kitu Bindra, Crowell Moring Neil Cameron, Emerald Technology Ventures Paul Danielson, MMA Renewable Ventures Matt Denesuk, IBM Venture Capital Group Ben Finkelor, UC Davis Energy Efficiency Center Purnesh Geegopaul, Pangea Ventures Skip Grow, Lazard & Co. David Henderson, XPV Capital Corporation Christopher Hieb, Pacific Crest Securities Brian Johnston, Eastman Kodak Company Jay Kipper, University or Texas at Austin |
Kei Koizumi, AAAS Ben Machol, Environmental Protection Agency Dhiraj Malkani, RockPort Capital Marie Miglin, Shell Ibrahim Maslamani, City of Atlanta Tony Maull, Vergent Energy Jeff Osborne, Thomas Weisel Partners Jean-Luc Park, Calvert Funds Amy-Corinne Smith, Barclays Capital Matthew Trevithnick, Venrock Shyam Venkatesh, Omron Alexander Wong, D. E. Shaw Group |
2009 TechConnect Review Board
|
|
Track Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | |
| 11:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | |
| 1:30 | Carbon and Clean Technology: Updates on Emission Politics in the United States | |
| 1:30 | CTSI Special Symposium - Commercial Cleantech Innovation | |
| 3:30 | CTSI Special Symposium - Commercial Cleantech Innovation | |
| 4:00 | Clean & Sustainable Initiatives & Case Studies | |
| 4:00 | Carbon and Clean Technology: Government Funding Opportunities | |
| 5:00 | CTSI Special Symposium - Executives Roundtable Discussion | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 11:00 | Carbon and Clean Technology: The Effect of the Global Credit Crisis on Carbon Markets and Clean Tech Investment | |
| 12:30 | Clean & Sustainable Strategies & Case Studies | |
| 1:30 | Carbon and Clean Technology: Opportunities and Risks for Clean Tech Companies in Carbon Markets | |
| 2:45 | Carbon and Clean Technology: GHG Management & Tracking | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 10:30 | Carbon and Clean Technology: Clean Tech Venture Capital | |
| 11:00 | Carbon and Clean Technology: Clean Tech Venture Capital | |
| 2:30 | Clean Finance & Investment | |
| 1:30 | POSTERS | |
| 3:30 | Carbon and Clean Technology: Carbon Trading - View from the Floor (to be announced) | |
Thursday May 7 | ||
Track Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | Room 320 AD |
| Session chair: Lisa Hodes, Greenburg Traurig & Patti Glaza, CTSI | ||
| 10:30 | Carbon Markets from A to Z E. Zelljadt, Point Carbon, US | |
| 11:00 | Carbon and Clean Technology: U.S. Cap & Trade L. Epifani, Van Ness Feldman, US | |
| Back to Top | ||
| 11:30 | Carbon and Clean Technology: U.S. & International Cap & Trade | Room 320 AD |
| Session chair: Lisa Hodes, Greenburg Traurig & Patti Glaza, CTSI | ||
| - | K.O. Kristiansen, Point Carbon, US | |
| - | R. Adcock, Camco, US (bio) | |
| - | A. Totty, British Embasssy, UK | |
| - | L. Epifani, Van Ness Feldman, US | |
| Back to Top | ||
| 1:30 | Carbon and Clean Technology: Updates on Emission Politics in the United States | Room 320 AD |
| Session chair: Lisa Hodes, Greenberg Traurig LLP | ||
| 1:30 | Updates on Regional Greenhouse Gas Initiatives in the U.S. L. Hodes, E. Varanini, Green Traurig, LLP, US (bio) | |
| 2:30 | Bringing Carbon Issues to the Board Room M. Meehan, Carbonetworks, CA | |
| 2:50 | The Legal Aspects of the Carbon Markets G. Casas, Greenberg Traurig, US | |
| Back to Top | ||
| 1:30 | CTSI Special Symposium - Commercial Cleantech Innovation | Room 340 AB |
| Session chair: Matthew Nordan, Lux Resarch & Patti Glaza, CTSI, US | ||
| 1:30 | State of Cleantech Commercialization M. Nordan, Lux Research, US | |
| 1:45 | Altela N. Godshall, Altela, CEO, US (bio) | |
| 2:05 | Serious Materials S. Vaughan, Serious Materials, CMO, US (bio) | |
| 2:25 | Advent Solar P. Green, Advent Solar, CEO, US (bio) | |
| 2:45 | (CANCELED) FTL Solar T. Saxton, FTL Solar, CEO, US | |
| Back to Top | ||
| 3:30 | CTSI Special Symposium - Commercial Cleantech Innovation | Room 340 AB |
| Session chair: Patti Glaza, CTSI | ||
| 3:30 | BrightSource Energy C. Ricker, Brightsource Energy, Sr. V.P., US | |
| 3:50 | Great Point Energy B. Preston, Great Point Energy, Executive Vice President, US (bio) | |
| 4:10 | Tendril Networks Inc. A. Tuck, Tendril, CEO, US (bio) | |
| Back to Top | ||
| 4:00 | Clean & Sustainable Initiatives & Case Studies | Room 350 F |
| Session chair: Shyam Venkatesh, NICDP - National Industrial Cluster Development Program of Saudi Arabia | ||
| 4:00 | Running the World on Renewables via Hydrogen and Ammonia Transmission Pipelines with Annual-scale Firming Storage W.C. Leighty, The Leighty Foundation, US | |
| 4:20 | (CANCELED) EcoVision : A Cooperative Resource Management Solution R. Maddox, EcoVision Solution, AU | |
| 4:40 | Agriculture Green House Gas (GHG) Soil Sequestering Standard Development G. Delong, Novecta, US | |
| 5:00 | Paradigm Shift: Moving Beyond Carbon Neutral to Carbon Healthy B. McGann, TRIRIGA, US | |
| Back to Top | ||
| 4:00 | Carbon and Clean Technology: Government Funding Opportunities | Room 320 AD |
| Session chair: Lisa Hodes, Greenberg Traurig LLP | ||
| 4:00 | Financing Foreign Carbon & Cleantech Projects C.S. O'Connor, Export-Import Bank, US | |
| 4:30 | Avenues and Opportunities for Governmental Cleantech Funding B. Noble, Buchanan Ingersoll & Rooney PC, US | |
| Back to Top | ||
| 5:00 | CTSI Special Symposium - Executives Roundtable Discussion | Room 340 AB |
| Session chair: Patti Glaza, CTSI | ||
| - | N. Godshall, Altela, CEO, US | |
| - | S. Vaughan, Serious Materials, CMO, US | |
| - | P. Green, Advent Solar, CEO, US | |
| - | T. Saxton, FTL Solar, CEO, US | |
| - | C. Ricker, Brightsouce Energy, Sr. V.P., US | |
| - | G.C. Evans, GreenHunter, CEO, US | |
| - | A. Perlman, Great Point Energy, CEO, US | |
| - | A. Tuck, Tendril, CEO, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US (bio) | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU (bio) | |
| Back to Top | ||
| 11:00 | Carbon and Clean Technology: The Effect of the Global Credit Crisis on Carbon Markets and Clean Tech Investment | Room 320 AD |
| Session chair: Andrew Heckler, Workhouse, US | ||
| - | A. Smith, Barclays Capital, US | |
| - | C. Hieb, Pacific Crest Securities, US | |
| - | J. Small, GHG Partners, US | |
| - | W. Hogarth, Sequoia Capital, US | |
| Back to Top | ||
| 12:30 | Clean & Sustainable Strategies & Case Studies | Expo Hall Theater |
| 12:30 | Strategically Securing and Protecting Intellectual Property in the Renewable and Emission Technology Space T. Smith, R. Lord, Osha Liang LLP, US | |
| 12:45 | Patent Pollution: Clearing the Patent Landscape and Protecting Innovation D.K.S. Cornwell, Sterne, Kessler, Goldstein & Fox P.L.L.C., US | |
| 1:00 | Clean Energy Collaborations P. Landen, C. Jordan, Baker Botts LLP, US | |
| 1:15 | Protecting Green Technology and Green Brands: Strategies for Getting Your Eco-Patents and Eco-Marks Through the U.S. Patent & Trademark Office E.L. Lane, Luce Forward / Green Patent Blog, US | |
| Back to Top | ||
| 1:30 | Carbon and Clean Technology: Opportunities and Risks for Clean Tech Companies in Carbon Markets | Room 320 AD |
| Session chair: Michael Holman: Lux Research, US | ||
| - | W. Tokash, Carbon Opportunity Group, US | |
| - | A. Varma, Sustainable Ventures, US | |
| - | R. Lack, Element Markets, US | |
| - | S. Wood, SC Americas, US | |
| Back to Top | ||
| 2:45 | Carbon and Clean Technology: GHG Management & Tracking | Room 320 AD |
| Session chair: Wes Goldstein, Hobbs & Towne, Inc, US | ||
| - | M. Meehan, Carbonetworks, CA | |
| - | P. Morgan, Equilibrium Solutions, US | |
| - | K. Ivanic, World Energy, US | |
| - | S. Wood, SC Americas, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US (bio) | |
| - | M. Kapner, Austin Energy, US (bio) | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US (bio) | |
| - | J. Renaud, GE Ecomagination, US (bio) | |
| Back to Top | ||
| 10:30 | Carbon and Clean Technology: Clean Tech Venture Capital | Room 320 AD |
| Session chair: Patti Glaza, CTSI, US | ||
| 10:30 | Clean Tech Investment Trends R. Gittings, Price Waterhouse Cooper - Moneytree, US | |
| Back to Top | ||
| 11:00 | Carbon and Clean Technology: Clean Tech Venture Capital | Room 320 AD |
| Session chair: Rob Gittings, Price Waterhouse Cooper Moneytree, US | ||
| - | R. Gittings, Price Waterhouse Cooper - Moneytree, US | |
| - | M. Trevithick, Venrock Partners, US | |
| - | R. Toker, Sindicatum Carbon Technology, US | |
| - | S. McBee, McBee Strategic Consultin, US | |
| - | K. Jansen, Expansion Capital, US | |
| Back to Top | ||
| 2:30 | Clean Finance & Investment | Room 320 AD |
| Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
| 2:30 | Energy Activities in the Department of Defense M. Merzig, Booz Allen Hamilton, US | |
| 2:50 | Federal Funding for Renewable Energy Projects K. Carnes, TechVision21, US | |
| 3:10 | Best Practices: Creating a New Asset Class for Distributed Solar Energy Generation W. Lee, SunEdison, US | |
| 3:30 | The Role of Venture Capital and Start-ups in Clean Technology W. Coleman, Mohr Davidow Ventures, US | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| 3:30 | Carbon and Clean Technology: Carbon Trading - View from the Floor (to be announced) | Room 320 AD |
| Session chair: Craig Enochs, Jackson Walker, US | ||
| Back to Top | ||
*If interested in organizing a specific business panel or symposium, please contact Regina Ramazzini .




























